Jordan Hefcart
Special Assistant
Estimated Net Worth
- $726 K - $1.8 M
Salary
- Unknown
Employment
- Started 01/20/2021
Records
Financial Disclosure Details - OGE Form 278e (01/19/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | New America (retirement plan) | |||
1.1 | CREF Inflation-Linked Bond R1 | $1,001 - $15,000 | $1,001 - $2,500 | |
1.2 | TIAA Traditional (Guranteed Annuity) | $15,001 - $50,000 | $1,001 - $2,500 | |
2 | Tech Impact (retirement plan) | |||
2.1 | VFTAX Vanguard FTSE Social Index Fund | $15,001 - $50,000 | $2,501 - $5,000 | |
2.2 | VMRXX Vanguard Cash Reserves Federal Money Market Fund | $15,001 - $50,000 | None (or less than $201) | |
3 | IRA CD #1 | $1,001 - $15,000 | None (or less than $201) | |
4 | IRA CD #2 and #3 | $1,001 - $15,000 | Interest | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 4/2012 | |
2 | Philadelphia, Pennsylvania | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 10/2015 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Traditional IRA | |||
1.1 | Traditional IRA (cash acct) | $15,001 - $50,000 | None (or less than $201) | |
1.1.1 | Fidelity Long-Term Treasury Bond Index Fund (FNBGX) | $1,001 - $15,000 | None (or less than $201) | |
2 | ROTH IRA | |||
2.1 | FDRXX Cash Reserves | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Fidelity International Sustainability Index Fund (FNIDX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Real Estate | $250,001 - $500,000 | Rent or Royalties | $5,001 - $15,000 |
2 | 7 Certificates of Deposit | $250,001 - $500,000 | Interest | $5,001 - $15,000 |
3 | USAA Nasdaq-100 Index Fund; (USNQX) | $100,001 - $250,000 | $5,001 - $15,000 | |
4 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
6 | U.S. bank #3 (cash) | $1,001 - $15,000 | None (or less than $201) | |
7 | U.S. bank #4 (cash) | $1,001 - $15,000 | None (or less than $201) | |
8 | U.S. bank #5 (cash) | $1,001 - $15,000 | None (or less than $201) | |
9 | U.S. bank #6 (cash) | $1,001 - $15,000 | None (or less than $201) | |
10 | U.S. bank #7 (cash) | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Prime Money Market Fund Admiral Shares (VMRXX) to Vanguard Long-Term Treasury Fund Investor Shares (VUSTX) | Exchange | 02/03/2021 | $50,001 - $100,000 |
2 | Vanguard Pennsylvania Long-Term Tax- Exempt Fund Investor Shares (VPAIX) to Vanguard Long-Term Treasury Fund Investor Shares (VUSTX) | Exchange | 02/03/2021 | $15,001 - $50,000 |
3 | Vanguard Long-Term Treasury Fund Investor Shares (VUSTX) to Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Exchange | 06/04/2021 | $15,001 - $50,000 |
4 | Vanguard Long-Term Treasury Fund Investor Shares (VUSTX) to Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Exchange | 06/09/2021 | $1,001 - $15,000 |
5 | Vanguard Long-Term Treasury Fund Investor Shares (VUSTX) to Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Exchange | 07/07/2021 | $1,001 - $15,000 |
6 | Vanguard Long-Term Treasury Fund Investor Shares (VUSTX) to Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Exchange | 07/19/2021 | $1,001 - $15,000 |
7 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) to Vanguard Prime Money Market Fund Admiral Shares (VMRXX) | Exchange | 09/15/2021 | $15,001 - $50,000 |
8 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) to Vanguard Prime Money Market Fund Admiral Shares (VMRXX) | Exchange | 10/28/2021 | $15,001 - $50,000 |
9 | Vanguard Prime Money Market Fund Admiral Shares (VMRXX) to Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Exchange | 11/30/2021 | $15,001 - $50,000 |
10 | Vanguard Prime Money Market Fund Admiral Shares (VMRXX) to Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Exchange | 12/03/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Stanford Federal Credit Union | $15,001 - $50,000 | 2016 | 15 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 2 | All Certificates of Deposit are held by a single financial institution and are hence combined in this report. |
Do you have information about Jordan Hefcart that is missing from this database?
Drop us a line at [email protected].