Jonathan Y. Black
Special Assistant to the President and Senate Legislative Affairs Liaison
Estimated Net Worth
- $716 K - $3.0 M
Salary
- $110 K
Employment
- Started 01/25/2021
Financial Disclosure Details - OGE Form 278e (04/27/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | ISHARES CORE S&P US VALUE ETF (IUSV) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | ISHARES CORE S&P U.S. GROWTH ETF (IUSG) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | VANGUARD FTSE DEVELOPED MARKETS ETF (VEA) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | VANGUARD FTSE EMERGING MARKETS ETF (VWO) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard Russell 2000 Index Fund ETF Shares (VTWO) | $1,001 - $15,000 | None (or less than $201) | |
2 | Apple, Inc. (AAPL) | None (or less than $1,001) | Capital Gains | $50,001 - $100,000 |
3 | Invesco American Value Fund Class A Shares (MSAVX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Tiber Creek Consulting, Inc. (Information Technology support for the federal government.) | salary, bonus | ||
2 | Roth IRA | |||
2.1 | COMM SERVICES SELECT SECTOR (XLC) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | CONSUMER DISCRETIONARY SPDR (XLY) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | FIRST TRUST CLOUD COMPUTING ETF: (SKYY) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | FIRST TRUST DOW JONES INTERNET INDEX FUND (FDN) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | HEALTH CARE SELECT SPDR (XLV) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | ISHARES INC CORE MSCI EMERGING MKTS ETF (IEMG) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | ISHARES TR CORE MSCI EAF ETF (IEFA) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | SPDR US FINANCIAL SECTOR ETF (XLF) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Investment account 1 | |||
1.1 | ARK AUTONOMOUS TECH & ROBOTICS ETF (ARKQ)) | $15,001 - $50,000 | $201 - $1,000 | |
1.2 | ARK INNOVATION ETF (ARKK) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | ISHARES PHLX SEMICONDUCTOR ETF (SOXX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | SPDR US FINANCIAL SECTOR ETF (XLF) | $15,001 - $50,000 | $201 - $1,000 | |
1.5 | VANGUARD VALUE ETF (VTV) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.6 | iShares Nasdaq Biotechnology ETF (IBB) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | BlackRock Mid-Cap Growth Equity Portfolio Institutional Shares (CMGIX) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | First Eagle Overseas Fund Class I Shares (SGOIX) | $15,001 - $50,000 | $1,001 - $2,500 | |
1.9 | GQG PartnersEmerging Markets Equity Fund Institutional Class Shares (GQGIX) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Apple, Inc. (AAPL) | Sale | 05/11/2021 | $50,001 - $100,000 |
2 | iShares Core S&P 500 ETF (IVV) | Purchase | 05/11/2021 | $15,001 - $50,000 |
3 | Energy Select Sector SPDR Fund (XLE) | Sale | 05/11/2021 | $1,001 - $15,000 |
4 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | Purchase | 05/11/2021 | $15,001 - $50,000 |
5 | iShares Core S&P 500 ETF (IVV) | Purchase | 05/11/2021 | $1,001 - $15,000 |
6 | SPDR S&P 500 Fossil Fuel Reserves Free ETF (SPYX) | Purchase | 06/08/2021 | $1,001 - $15,000 |
7 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | 06/10/2021 | $1,001 - $15,000 |
8 | iShares MSCI USA ESG Select ETF (SUSA) | Purchase | 06/10/2021 | $1,001 - $15,000 |
9 | GQG PartnersEmerging Markets Equity Fund Institutional Class Shares (GQGIX) | Purchase | 05/03/2021 | $1,001 - $15,000 |
10 | Oakmark International Fund Institutional Class Shares (OANIX) | Sale | 05/03/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3 | This account was erroneously left off a previous disclosure - it was set up by my parents many years ago and forgotten until I received a notice of inactivity last week and investigated to uncover what it was. |
6 | 1.16 | Filer inadvertently left off this asset from his previous year's Report. |
Do you have information about Jonathan Y. Black that is missing from this database?
Drop us a line at [email protected].