Jonathan Pekkala
Legislative Officer
Estimated Net Worth
- $14 K - $213 K
Salary
- Unknown
Employment
- Started 02/01/2023
Records
Financial Disclosure Details - OGE Form 278e (04/12/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | JCPenney Safe Harbor 401(k) | $1,001 - $15,000 | None (or less than $201) | |
2 | S&P 500 Index Fund | $1,001 - $15,000 | None (or less than $201) | |
3 | Russell 1000 Growth Fund | None (or less than $1,001) | None (or less than $201) | |
4 | Russell 1000 Value Fund | None (or less than $1,001) | None (or less than $201) | |
5 | Russell 2000 Fund | $1,001 - $15,000 | None (or less than $201) | |
6 | International Fund | $1,001 - $15,000 | None (or less than $201) | |
7 | Intermediate Bond | None (or less than $1,001) | None (or less than $201) | |
8 | VFTC Target Retirement 2050 Trust I | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | JcPenney | New Port Richey, Florida | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions. | 11/2009 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Microsoft Corp. (MSFT) | $1,001 - $15,000 | None (or less than $201) | |
2 | Realty Income Corp. (O) | $1,001 - $15,000 | Dividends Capital Gains | $201 - $1,000 |
3 | Verizon Communications, Inc. (VZ) | $1,001 - $15,000 | None (or less than $201) | |
4 | Paramount Global Class A Common Stock (PARAA) | $1,001 - $15,000 | Capital Gains Dividends | $201 - $1,000 |
5 | Paramount Global Class B Common Stock (PARA) | $1,001 - $15,000 | Capital Gains Dividends | $201 - $1,000 |
6 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
7 | The Coca-Cola Co. (KO) | $1,001 - $15,000 | None (or less than $201) | |
8 | Vanguard High Dividend Yield Index Fund ETF Shares (VYM) | $1,001 - $15,000 | None (or less than $201) | |
9 | Ford Motor Co. (F) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Nelnet | $15,001 - $50,000 | 2021 | Deferred |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 6 | Asset reached reporting threshold during the reporting period |
6 | 7 | Asset reached reporting threshold during the reporting period |
6 | 8 | Asset reached reporting threshold during reporting period. |
6 | 9 | Asset reached reporting threshold during the reporting period. |
Do you have information about Jonathan Pekkala that is missing from this database?
Drop us a line at [email protected].