Jonathan Kanter
Assistant Attorney General Antitrust
Estimated Net Worth
- $17.0 M - $70.8 M
Salary
- Unknown
Employment
- Started 11/16/2021
Records
Financial Disclosure Details - OGE Form 278e (05/10/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Partner | Present | |
2 | Washington, District of Columbia | Partner | 9/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Paul, Weiss, Rifkind, Wharton and Garrison LLP (law firm) | Partnership Share | $20,329,782 | |
2 | Paul, Weiss, Rifkind, Wharton and Garrison LLP Capital Account | None (or less than $1,001) | Interest | $2,501 - $5,000 |
3 | The Kanter Law Group (law firm) | $5,000,001 - $25,000,000 | LLC Distribution | $1,429,319 |
4 | HR-10; Paul, Weiss, Rifkind, Wharton and Garrison LLP | |||
4.1 | Vanguard Institutional Target Retirement 2040 Fund Institutional | $250,001 - $500,000 | None (or less than $201) | |
5 | Western Asset Institutional Government Reserves (INGXX) | None (or less than $1,001) | None (or less than $201) | |
6 | PIMCO Enhanced Short Maturity Active ETF (MINT) | $1,001 - $15,000 | None (or less than $201) | |
7 | iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB) | $1,001 - $15,000 | None (or less than $201) | |
8 | iShares Latin America 40 ETF (ILF) | $15,001 - $50,000 | None (or less than $201) | |
9 | iShares Global Healthcare ETF (IXJ) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. This plan sponsor no longer makes contributions. | 9/2017 | |
2 | Washington, District of Columbia | My legal practice will be inactive during my appointment and all outstanding client fees will be fixed before I enter government service. | 9/2020 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Partner | |
2 | Washington, District of Columbia | Partner | |
3 | New York, New York | Provided legal services as a client of Paul, Weiss and KLG | |
4 | San Francisco, California | Provided legal services as a client of Paul, Weiss and KLG | |
5 | Saratoga, California | Provided legal services as a client of Paul, Weiss and KLG | |
6 | Dallas, Texas | Provided legal services as a client of Paul, Weiss and KLG | |
7 | Washington, District of Columbia | Provided legal services as a client of Paul, Weiss and KLG | |
8 | United Kingdom, Outside U.S. | Provided legal services as a client of Paul, Weiss and KLG | |
9 | Washington, District of Columbia | Provided legal services as a client of Paul, Weiss and KLG | |
10 | Washington, District of Columbia | Provided legal services as a client of KLG |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Western Asset Tax Free Reserves (LWAXX) | None (or less than $1,001) | None (or less than $201) | |
2 | Structured Products: Societe Generale Group SPX Index Buffer Note | $100,001 - $250,000 | None (or less than $201) | |
3 | iShares Broad USD High Yield Corporate Bond ETF (USHY) | $100,001 - $250,000 | $5,001 - $15,000 | |
4 | iShares National Muni Bond ETF (MUB) | $500,001 - $1,000,000 | $15,001 - $50,000 | |
5 | iShares Short-Term National Muni Bond ETF (SUB) | $500,001 - $1,000,000 | $5,001 - $15,000 | |
6 | iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB) | $100,001 - $250,000 | $5,001 - $15,000 | |
7 | iShares Latin America 40 ETF (ILF) | $50,001 - $100,000 | $1,001 - $2,500 | |
8 | iShares Core MSCI Emerging Markets ETF (IEMG) | $500,001 - $1,000,000 | $5,001 - $15,000 | |
9 | iShares Core MSCI International Developed Markets ETF (IDEV) | $1,000,001 - $5,000,000 | $15,001 - $50,000 | |
10 | iShares Global Healthcare ETF (IXJ) | $100,001 - $250,000 | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Citibank | $1,000,001 - $5,000,000 | 2019 | 30 years |
2 | HP 2019 LP; Oak Hill Capital Partners V | $50,001 - $100,000 | 2019 | On demand |
3 | PW Kohlberg IX Investment LP | $15,001 - $50,000 | 2020 | On demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | The income during this period reflects 2020 and 2021 and payments in connection with my departure from the firm. |
6 | 22 | Filer is divesting from Oak Hill Capital Partners V LP. |
6 | 23 | Filer is divesting from PW Kohlberg IX Investment LP. |
Do you have information about Jonathan Kanter that is missing from this database?
Drop us a line at [email protected].