Estimated Net Worth
- $1.1 M - $5.4 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/14/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | SOS Childrens Villages, 403B plan | None (or less than $201) | ||
1.1 | Principal Life Ins. Co - Balanced Asset Allocation, AM Fds Trgt Dte Rtm 2045 R3 Fd | $15,001 - $50,000 | None (or less than $201) | |
2 | Reading is Fundamental, 403B plan | None (or less than $201) | ||
2.1 | TIAA-Cref Stock Fund | $1,001 - $15,000 | None (or less than $201) | |
2.2 | TIAA-CREF Equity Index Instl | $1,001 - $15,000 | None (or less than $201) | |
2.3 | TIIA Cref - Growth | $1,001 - $15,000 | None (or less than $201) | |
2.4 | TIAA-CREF Global Equities | $1,001 - $15,000 | None (or less than $201) | |
2.5 | TIAA Real Estate | $1,001 - $15,000 | None (or less than $201) | |
2.6 | TIAA-CREF Bond Market | $1,001 - $15,000 | None (or less than $201) | |
2.7 | TIAA-CREF Inflation-Linked Bond | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Real Estate, Washington, DC | $1,000,001 - $5,000,000 | Rent or Royalties | $100,001 - $1,000,000 |
2 | U.S. bank #1 (cash) | $1,001 - $15,000 | Capital Gains Dividends Interest | None (or less than $201) |
3 | U.S. bank #2 (cash) | $1,001 - $15,000 | Interest | None (or less than $201) |
4 | U.S. bank #4 (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | DC College Savings Plan | $1,001 - $15,000 | None (or less than $201) | |
5.1 | 2034 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
6 | DC College Savings Plan | $15,001 - $50,000 | None (or less than $201) | |
6.1 | 2031 Portfolio | $15,001 - $50,000 | None (or less than $201) | |
7 | U.S. Brokerage Account | |||
7.1 | Schwab Fundamental US Large Company Index Fund (SFLNX) | $15,001 - $50,000 | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Schwab US Large-Cap Growth Index Fund (SWLGX) | Purchase | $1,001 - $15,000 | |
2 | Schwab Fundamental International Large Company Index Fund (SFNNX) | Purchase | 09/05/2023 | $1,001 - $15,000 |
3 | Schwab Fundamental US Large Company Index Fund (SFLNX) | 09/05/2023 | $1,001 - $15,000 | |
4 | Schwab Fundamental US Large Company Index Fund (SFLNX) | Sale | 08/30/2023 | $1,001 - $15,000 |
5 | T Rowe Price Dividend Growth Fund, Inc (PRDGX) | Sale | 08/28/2023 | $1,001 - $15,000 |
6 | Schwab Fundamental US Large Company Index Fund (SFLNX) | Sale | 08/28/2023 | $1,001 - $15,000 |
7 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Sale | 07/26/2023 | $15,001 - $50,000 |
8 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Sale | 07/10/2023 | $1,001 - $15,000 |
9 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Sale | 07/06/2023 | $1,001 - $15,000 |
10 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | Sale | 06/15/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Hingham Savings | $1,000,001 - $5,000,000 | 2022 | 20 |
2 | SBA | $15,001 - $50,000 | 2020 | 30 |
3 | American Express | $10,001 - $15,000 | 2023 | revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about John Quinlan that is missing from this database?
Drop us a line at [email protected].