John N. Nkengasong
U.S. Global Aids Coordinator and Senior Bureau Official for Global Health Security and Diplomacy
Estimated Net Worth
- $450 K - $1.0 M
Salary
- Unknown
Employment
- Started 06/13/2022
Records
Financial Disclosure Details - OGE Form 278e (07/19/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Atlanta, Georgia | Adjunct Professor | Present | |
2 | Johannesburg, Outside U.S. | Visiting Professor | Present | |
3 | Oslo, Outside U.S. | Board Member | Present | |
4 | New York, New York | Board Member | Present | |
5 | Lilburn, Georgia | Partner | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | London School of Hygiene and Tropical Medicine | Consulting fees |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) | $100,001 - $250,000 | None (or less than $201) | |
2 | Nkengasong Estates | |||
2.1 | Residential real estate, Lilburn, Ga | $250,001 - $500,000 | Rent or Royalties | $1,001 - $2,500 |
2.2 | Residential real estate, Atlanta, GA | $100,001 - $250,000 | Rent or Royalties | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Mr Cooper Company | $15,001 - $50,000 | 2010 | fix |
2 | PNC Bank | $100,001 - $250,000 | 2010 | fix |
3 | CDC Federal Credit Union | $10,001 - $15,000 | 2015 | Fix |
4 | Nelnet Financial Services Company | $15,001 - $50,000 | 2010 | Fix |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | I am presently serving as the Director of Africa CDC. Africa CDC is a specialized technical institution of the African Union. However, I am still a U.S government employee who was detailed under an MOU signed between the USG and the African Union in 2017. |
1 | 1 | This is an unpaid position. |
1 | 2 | This is an unpaid position |
1 | 3 | This is an unpaid position |
1 | 4 | This is not a paid position |
Do you have information about John N. Nkengasong that is missing from this database?
Drop us a line at [email protected].