Estimated Net Worth
- $3.6 M - $7.1 M
Salary
- Unknown
Employment
- Started 03/28/2021
Records
Financial Disclosure Details - OGE Form 278e (05/09/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Counsel | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Bredhoff & Kaiser PLLC, 2021 Deferred Compensation | Cash Payment | $60,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | George Washington University | Salary | ||
2 | TIAA-CREF Bond Market R3 | $15,001 - $50,000 | None (or less than $201) | |
3 | TIAA-CREF Money Market R3 | Over $1,000,000 | None (or less than $201) | |
4 | TIAA Real Estate | $100,001 - $250,000 | None (or less than $201) | |
5 | TIAA Traditional | $500,001 - $1,000,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Millies Spring Valley | Interest | $201 - $1,000 | |
2 | Invesco Dynamic Semiconductor ETF | $1,001 - $15,000 | ||
3 | Invesco Dynamic Building & Construction ETF | $1,001 - $15,000 | ||
4 | MFS International Diversificaiton Fund | $100,001 - $250,000 | $2,501 - $5,000 | |
5 | Guggenheim Limited Duration Fund | $1,001 - $15,000 | Dividends | None (or less than $201) |
6 | UBS Select Investor Prime Fund | None (or less than $1,001) | ||
7 | Barclays Bank T-Gears SPC Market Linked CD | $15,001 - $50,000 | Capital Gains | $5,001 - $15,000 |
8 | JP Morgan Chase Financial TAR-SS SX5E Market Linked CDE | $15,001 - $50,000 | Capital Gains | $5,001 - $15,000 |
9 | Credit Suisse MLN SPX Market Linked CD | $100,001 - $250,000 | Capital Gains | $50,001 - $100,000 |
10 | ACAP Strategic Fund | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Invesco Dynamic Leisure & Entertainment ETF (PEJ) | Purchase | 06/11/2021 | $1,001 - $15,000 |
2 | Invesco Dynamic Media ETF (PBS) | Purchase | 06/11/2021 | $1,001 - $15,000 |
3 | Invesco S&P 500 Equal Weight ETF (RSP) | Purchase | 08/13/2021 | $15,001 - $50,000 |
4 | Invesco Global Clean Energy ETF (PBD) | Purchase | 04/13/2021 | $1,001 - $15,000 |
5 | Invesco Dynamic Energy Exploration & Production ETF (PXE) | Purchase | 04/13/2021 | $1,001 - $15,000 |
6 | T Rowe Price Spectrum Fund, Inc - Spectrum International Fund (PSILX) | Purchase | 04/13/2021 | $1,001 - $15,000 |
7 | Invesco DWA Energy Momentum ETF (PXI) | Purchase | 04/13/2021 | $1,001 - $15,000 |
8 | Invesco Dynamic Oil & Gas Services ETF (PXJ) | Purchase | 04/13/2021 | $1,001 - $15,000 |
9 | Invesco Dynamic Leisure & Entertainment ETF (PEJ) | Purchase | 04/13/2021 | $1,001 - $15,000 |
10 | Invesco Dynamic Building & Construction ETF (PKB) | Purchase | 04/13/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Jeffrey Freund that is missing from this database?
Drop us a line at [email protected].