Jamie L. Harpootlian
U.S. Ambassador to the Republic of Slovenia
Estimated Net Worth
- $9.7 M - $31.1 M
Salary
- Unknown
Employment
- Started 12/17/2021
Financial Disclosure Details - OGE Form 278e (04/30/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Columbia, South Carolina | Attorney, Of Counsel | Present | |
2 | Columbia, South Carolina | Trustee | Present | |
3 | Columbia, South Carolina | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Richard A. Harpootlian, P.A. (law firm) | Salary | $67,308 | |
2 | IRA | |||
2.1 | AbbVie, Inc. (ABBV) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Accenture Plc (ACN) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Alibaba Holding Group Limited (BABA) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Alphabet Inc. CL C (GOOG) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Alphabet Inc. CL A (GOOGL) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | American Express Co. (AXP) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Anthem, Inc. (ANTM) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Columbia, South Carolina | Attorney, Of Counsel to the firm -- research, writing, advising firm |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA | cash distribution | $57,265 | |
1.1 | ABB Ltd. (ABLZF) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Abbott Laboratories (ABT) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | AbbVie, Inc. (ABBV) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | adidas AG (ADDDF) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | AIA Group Limited (AAIGF) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | L'Air Liquide S.A. (AIQUF) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Air Products and Chemicals, Inc. (APD) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Airbus SE (EADSF) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Alibaba Group Holding Limited (BABA) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Loomis SP500 Managed Account | |||
1.1 | Abbott Laboratories (ABT) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Abbvie Inc SHS (ABBV) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
1.3 | Air Products and Chemicals, Inc. (APD) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Alibaba Group Holding (BABA) | $15,001 - $50,000 | Capital Gains | $201 - $1,000 |
1.5 | Alphabet Inc SHS CL C (GOOG) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Alphabet Inc SHS CL A (GOOGL) | $15,001 - $50,000 | Capital Gains | $2,501 - $5,000 |
1.7 | American Express Company (AXP) | None (or less than $1,001) | Capital Gains | $1,001 - $2,500 |
1.8 | American Tower REIT Inc (AMT) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Amgen Inc Com (AMGN) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America | $250,001 - $500,000 | 2017 | on-demand |
2 | Bank of America | $100,001 - $250,000 | 2020 | on-demand |
3 | First Palmetto Bank | $100,001 - $250,000 | 2020 | 12 months |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Jamie L. Harpootlian that is missing from this database?
Drop us a line at [email protected].