Estimated Net Worth
- $6.8 M - $16.1 M
Salary
- Unknown
Employment
- Started 07/27/2023
Records
- OGE Form 278t (05/31/2023)
- OGE Form 278t (05/25/2023)
- OGE Form 278t (05/19/2023)
- OGE Form 278t (05/12/2023)
- OGE Form 278t (05/10/2023)
- OGE Form 278t (04/18/2023)
- OGE Form 278t (04/11/2023)
- OGE Form 278t (04/01/2023)
- OGE Form 278t (03/31/2023)
- OGE Form 278t (03/28/2023)
- OGE Form 278t (03/21/2023)
- OGE Form 278t (03/07/2023)
- OGE Form 278t (02/07/2023)
- OGE Form 278t (02/03/2023)
- OGE Form 278t (02/03/2023)
- OGE Form 278t (01/31/2023)
- OGE Form 278t (01/31/2023)
- OGE Form 278t (01/28/2023)
- OGE Form 278t (01/27/2023)
- OGE Form 278t (01/25/2023)
- OGE Form 278t (01/23/2023)
- OGE Form 278t (01/20/2023)
- OGE Form 278e (01/19/2023)
- OGE Form 278t (01/18/2023)
- OGE Form 278t (01/18/2023)
- OGE Form 278t (01/17/2023)
- OGE Form 278t (01/14/2023)
- OGE Form 278t (01/11/2023)
- OGE Form 278t (01/07/2023)
- OGE Form 278t (11/22/2022)
- OGE Form 278t (11/15/2022)
- OGE Form 278t (11/11/2022)
- OGE Form 278t (11/11/2022)
- OGE Form 278t (11/01/2022)
- OGE Form 278t (10/28/2022)
- OGE Form 278t (10/18/2022)
- OGE Form 278t (10/04/2022)
- OGE Form 278t (09/01/2022)
- OGE Form 278t (08/11/2022)
- OGE Form 278t (06/16/2022)
- OGE Form 278t (04/20/2022)
- OGE Form 278t (04/09/2022)
- OGE Form 278t (03/29/2022)
- OGE Form 278t (03/22/2022)
- OGE Form 278t (03/10/2022)
- OGE Form 278t (03/07/2022)
- OGE Form 278t (03/04/2022)
- OGE Form 278t (03/01/2022)
- OGE Form 278t (02/27/2022)
- OGE Form 278t (02/16/2022)
- OGE Form 278t (02/15/2022)
- OGE Form 278t (02/13/2022)
- OGE Form 278t (02/02/2022)
- OGE Form 278t (01/19/2022)
- OGE Form 278e (04/06/2021)
Financial Disclosure Details - OGE Form 278e (01/19/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Wilmington, Delaware | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Rollover IRA | |||
1.1 | First American Gov't. Obligations CL Z | $50,001 - $100,000 | None (or less than $201) | |
1.2 | Brown Advisory Total Return Fund | $100,001 - $250,000 | None (or less than $201) | |
1.3 | Exact Sciences Corp. | $1,001 - $15,000 | None (or less than $201) | |
1.4 | MiMedx Group, Inc. | $15,001 - $50,000 | None (or less than $201) | |
1.5 | Brown Adv. Small Cap Growth CI Inv | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Brown Advisory Small-Cap Fundamental Value Fund Institutional Class Shares (BAUUX) | $50,001 - $100,000 | None (or less than $201) | |
1.7 | Brown Adv. Flexible Equity | $50,001 - $100,000 | None (or less than $201) | |
1.8 | Brown Advisory Sustainable Growth | $50,001 - $100,000 | None (or less than $201) | |
1.9 | Brown Adv. Global Leaders | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Wilmington, Delaware | I will continue to participate in this defined contribution plan, and the plan sponsor will continue to make contributions. | 9/2017 | |
2 | Dover, Delaware | As a retiree from the state of Delaware with 18 years of service, I am entitled to lifelong insurance. | 1/2009 | |
3 | Dover, DE | I will continue to participate in this defined benefit plan. | 3/2017 | |
4 | Wilmington, Delaware | Upon confirmation, I will place my consulting business in an inactive status. I am not owed any fees for services. | 4/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Brown Advisory Global Leaders Fund | $15,001 - $50,000 | None (or less than $201) | |
2 | Inherited IRA | cash distribution | $357 | |
2.1 | First American Gov. Obligations | None (or less than $1,001) | None (or less than $201) | |
2.2 | Brown Advisory Global Leaders | $1,001 - $15,000 | None (or less than $201) | |
3 | SEP/Traditional IRA | |||
3.1 | First American Government Obligations | None (or less than $1,001) | None (or less than $201) | |
3.2 | American Balanced Fund Class F2 Shares (AMBFX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | American Bond Fund of America | $1,001 - $15,000 | None (or less than $201) | |
3.4 | American Cap Inc Builder F2 | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | First American Gov't. Obligations CI Z | $15,001 - $50,000 | None (or less than $201) | |
2 | First American Gov't. Obligations Income | None (or less than $1,001) | None (or less than $201) | |
3 | Brown Advisory Tax Exempt Bond FundCI Inst | $250,001 - $500,000 | $5,001 - $15,000 | |
4 | Brown Advisory Small Cap Growth CI Inv | $50,001 - $100,000 | None (or less than $201) | |
5 | Vanguard Dividend Growth | $100,001 - $250,000 | $1,001 - $2,500 | |
6 | Brown Advisory Sustainable Growth CI Inst | $100,001 - $250,000 | None (or less than $201) | |
7 | Brown Advisory Small Cap Fundamental Value CI I | $50,001 - $100,000 | $201 - $1,000 | |
8 | Brown Advisory Global Leaders Fund | $100,001 - $250,000 | $201 - $1,000 | |
9 | DFA Emerging Markets Sustainability Core 1 Portfoliio | $50,001 - $100,000 | $1,001 - $2,500 | |
10 | First American Government Obligations CI Z | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | investment by Poplar Ventres | Purchase | 01/03/2022 | $1,001 - $15,000 |
2 | Scientific Games Corp. (SGMS) | Sale | 01/05/2022 | $50,001 - $100,000 |
3 | Scientific Games Corp. (SGMS) | Sale | 01/03/2022 | $50,001 - $100,000 |
4 | Scientific Games Corp. (SGMS) | Sale | 01/04/2022 | $50,001 - $100,000 |
5 | Scientific Games Corp. (SGMS) | Sale | 01/06/2022 | $15,001 - $50,000 |
6 | Scientific Games Corp. (SGMS) | Sale | 01/07/2022 | $15,001 - $50,000 |
7 | Scientific Games Corp. (SGMS) | Sale | 02/01/2022 | $15,001 - $50,000 |
8 | Anterix, Inc. (ATEX) | Sale | 01/03/2022 | $1,001 - $15,000 |
9 | Anterix, Inc. (ATEX) | Sale | 02/04/2022 | $15,001 - $50,000 |
10 | Anterix, Inc. (ATEX) | Sale | 02/07/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Tilia Fund I | $15,001 - $50,000 | 2017 | on demand |
2 | Brown Advisory Private Equity Partners V (TE), LLLP | $15,001 - $50,000 | 2017 | on demand |
3 | Brown Advisory Investors 2018-TG PIP XI, LLLP | $15,001 - $50,000 | 2018 | on demand |
4 | Brown Advisory Real Estate Partners II (QP), LLLP | $50,001 - $100,000 | 2019 | on demand |
5 | Brown Advisory Private Equity Partners VIII (QP), LLLP | $50,001 - $100,000 | 2019 | on demand |
6 | Brown Advisory Investors 2020-AVF V LLLP | $50,001 - $100,000 | 2021 | on demand |
7 | Poplar Ventures | $50,001 - $100,000 | 2019 | on demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1.13 | I have a capital commitment to the Aviator Fund V of $100,000. |
2 | 5 | Some shares received as director fees. |
2 | 6 | In keeping with company policy, all options have now been vested. |
6 | 32.5 | Vivid Charts is a provider of data visualization and reporting solutions for enterprise customers. |
6 | 50 | Assets report in entries 51 through 91 were inherited during the reporting period. |
7 | 1 | I hold an investment in Poplar Ventures, which makes investments in other companies. In this case, Poplar Ventures invested in VividCharts, Inc., which provides data visualization and reporting solutions for enterprise customers who use core business software technology platforms. |
7 | 7 | The sale occurred simultaneous with the exercise of stock options. |
7 | 8 | This sale occurred simultaneous to an exercise of stock options. |
7 | 9 | This represents the sale upon exercise of Anterix options. |
7 | 10 | This represents the sale upon exercise of Anterix options. |
Do you have information about Jack Markell that is missing from this database?
Drop us a line at [email protected].