Estimated Net Worth
- $2.5 M - $7.5 M
Salary
- $159 K
Financial Disclosure Details - OGE Form 278e (06/25/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Gina Roth Contributory (4056) | $15,001 - $50,000 | $201 - $1,000 | |
1.1 | FIRST TRUST CAPITAL STRENGTH ETF IV | $1,001 - $15,000 | $201 - $1,000 | |
1.2 | FIRST TRUST VALUE DIVIDEND IN ETF IV | $1,001 - $15,000 | $201 - $1,000 | |
1.3 | ISHS MSCI EMERG MRKT FCT ETF IV | $1,001 - $15,000 | None (or less than $201) | |
1.4 | JPMorgan BetaBuilders International Equity ETF (BBIN) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | SCHWAB US SMALL CAP ETF | $1,001 - $15,000 | $201 - $1,000 | |
1.6 | WISDOMTREE US MIDCAP DIVIDEND ETF | $1,001 - $15,000 | $201 - $1,000 | |
1.7 | FlexShares Real Assets Allocation Index Fund (ASET) | $1,001 - $15,000 | None (or less than $201) | |
2 | Gina Roll Over IRA (6205 Saratoga) | $250,001 - $500,000 | Capital Gains Dividends | $2,501 - $5,000 |
2.1 | 3M CO | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Golden Key Group | Reston, Virginia | I no longer have a relationship with my former employer. However, I still have money in the 401K account that I contributed to and the company matched up to a certain amount. I plan to transfer the money from this account to my government TSP account but have not had the chance to do this yet. I do not have a working relationship with my former employer. | 7/2019 |
2 | United States Air Force | Washington DC, Virginia | I will continue to participate in this defined benefit plan. | 11/2018 |
3 | BetterUp | San Francisco, California | Independent Consultant | 6/2019 |
4 | Inca Digital Advisor | Miami, Florida | Independent Contractor | 5/2020 |
5 | Eduworks Corporation | Corvalis, Oregon | I participate in corporate strategy meetings 2 - 3 times a year as an advisor. There is no compensation for these meetings. I also have done some consulting work for the company on contracts they have been awarded. This work is compensated but I have not done any consulting work in the last 18-months. | 4/2019 |
6 | Clearforce Inc | Vienna, Virginia | I serve as a member of the advisory board. | 7/2019 |
7 | Buildings Anywhere | Palm Beach Gardens, Florida | Advisor | 1/2020 |
8 | Orchestra Macrosystems | Austin, Texas | Consultant | 1/2020 |
9 | Santa Monica, California | Review RAND document DRR-1905-1 within the allotted time in accordance with RAND's review guidance. | 2/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brian Roth Contributory IRA | |||
1.1 | Brian 8477 | $100,001 - $250,000 | $50,001 - $100,000 | |
1.1.1 | ADOBE INC | None (or less than $1,001) | $1,001 - $2,500 | |
1.1.2 | Google ALPHABET INC. CLASS A | $1,001 - $15,000 | $2,501 - $5,000 | |
1.1.3 | AMAZON.COM INC | $1,001 - $15,000 | $1,001 - $2,500 | |
1.1.4 | AMERN TOWER CORP REIT | $1,001 - $15,000 | $1,001 - $2,500 | |
1.1.5 | ATLASSIAN CORP PLC F CLASS A | $1,001 - $15,000 | $1,001 - $2,500 | |
1.1.6 | AUTODESK INC | $1,001 - $15,000 | $201 - $1,000 | |
1.1.7 | BANK OF AMERICA CORP | $1,001 - $15,000 | $201 - $1,000 | |
1.1.8 | BERKSHIRE HATHAWAY CLASS B | $1,001 - $15,000 | $2,501 - $5,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Gina U.S. Bank #1 (primary) | $50,001 - $100,000 | None (or less than $201) | |
2 | Gina U.S. Bank #2 Savings | $15,001 - $50,000 | Dividends Interest | $201 - $1,000 |
3 | Condo Rental Yorktown VA | $100,001 - $250,000 | Rent or Royalties | $5,001 - $15,000 |
4 | Condo Rental in Arlington VA | $250,001 - $500,000 | Rent or Royalties | $50,001 - $100,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | T Rowe Price Spectrum Moderate Allocation Fund (TRPBX) | Sale | 11/10/2022 | $1,001 - $15,000 |
2 | T Rowe Price Real Assets Fund, Inc (PRAFX) | Sale | 11/10/2022 | $15,001 - $50,000 |
3 | Novo-Nordisk A S ADR | Sale | 01/03/2023 | $1,001 - $15,000 |
4 | Schwab US Treasury Money Fund Investor Class Shares (SNSXX) | Purchase | 01/04/2023 | $1,001 - $15,000 |
5 | Oracle Corp. (ORCL) | Sale | 01/20/2023 | $1,001 - $15,000 |
6 | Marion Or Sd #29J GO 0% 06/15/2027 | Purchase | 01/10/2023 | $1,001 - $15,000 |
7 | Accenture Plc A | Purchase | 02/09/2023 | $1,001 - $15,000 |
8 | Adobe Inc | Purchase | 02/09/2023 | $1,001 - $15,000 |
9 | Alphabet, Inc. (GOOGL) | Purchase | 02/09/2023 | $1,001 - $15,000 |
10 | Apple Inc | Purchase | 02/09/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Mr. Cooper | $250,001 - $500,000 | 2013 | 30-years |
2 | Lakeview | $50,001 - $100,000 | 2019 | 30 years |
3 | Pentagon Federal Credit Union | 2019 | N/A |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3.13 | Kirkland Lake Gold Mine Limited Merged with Agnico Eagle Gold Mines 9 Feb 2022. Agnico is the sole business now and is already reported under this heading. |
2 | 4 | This is a managed fund by Belle Haven Investments. The assets in this fund are all tax-free municipal bonds. |
2 | 4.30 | Purchased 5/24/2022 |
2 | 8 | The income from this annuity is the minimum amount that must be paid per year. |
2 | 9 | I have had this annuity for many years and have not taken any funds from it nor added any funds since its original purchase. |
3 | 3 | My compensation for this consulting is non-qualified stock option to purchase an additional 27,000 shares of the company's common stock at the then-current fair market value (the "Option Grant"). The Option grant shall vest and become exercisable over a two-year period, beginning on the date hereof (9 Jun 2019), vesting on the 6-month anniversary of the date hereof and the remainder vesting in equal monthly installments for the following 18-months and will be subject to the terms and conditions of the Company's 2015 Equity Incentive Plan. |
Given my new position I am no longer consulting for this company. This relationship ended on 1 August 2021. | ||
3 | 4 | Option pursuant to its Equity Incentive Plan to purchase 50,000 shares of common stock in Company (shares) of common stock at a per share exercise price equal to the Fair Market Value at a per share exercise price equal to the Fair Market Value of a share of the Company's common stock. |
I have not done any consulting since I started at the VA but have not formally ended the relationship as I have not had time to connect with them to complete the action. I consulted on an as needed basis and will no longer do that. | ||
3 | 5 | I have not received any consulting income since 2019. I no longer serve as an advisor to this company. This relationship ended shortly after I started working for the VA. |
Do you have information about Gina Grosso that is missing from this database?
Drop us a line at [email protected].