Estimated Net Worth
- $27.4 M - $118.7 M
Salary
- Unknown
Employment
- Started 03/10/2022
Records
[#]
Indicates number of lines involving "Chartwell Lodging LLC".
Financial Disclosure Details - OGE Form 278e (06/10/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
7 | Williamsport, Pennsylvania | Managing Member | Present | |
8 | Williamsport, Pennsylvania | Managing Member | Present | |
2 | Williamsport, Pennsylvania | Chairman & CEO | Present | |
6 | Williamsport, Pennsylvania | Managing Member | Present | |
9 | Williamsport, Pennsylvania | Managing Member | 11/2020 | |
11 | Williamsport, Pennsylvania | Managing Member | Present | |
15 | Matinecock, New York | Managing Member | Present |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
2 | Locust Valley, New York | CEO | |
6 | Williamsport, Pennsylvania | Managing Member | |
7 | Williamsport, Pennsylvania | Managing Member |
Do you have information about George J. Tsunis that is missing from this database?
Drop us a line at [email protected].