Estimated Net Worth
- $577 K - $1.9 M
Salary
- Unknown
Employment
- Started 09/30/2023
Financial Disclosure Details - OGE Form 278e (06/28/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Vanguard Inflation Protected Securities (VIPIX) | $1,001 - $15,000 | None (or less than $201) | |
2 | SSgA S&P 500 Index | $15,001 - $50,000 | None (or less than $201) | |
3 | BlackRock Large Cap Focus Growth Fund, Inc Institutional Shares (MAFOX) | $1,001 - $15,000 | None (or less than $201) | |
4 | T. Rowe Price Large-Cap Growth Fund I Class (TRLGX) | $1,001 - $15,000 | None (or less than $201) | |
5 | SSgA Mid Cap Equity Index | $1,001 - $15,000 | None (or less than $201) | |
6 | Artisan Mid Cap Fund Investor Class (ARTMX) | $1,001 - $15,000 | None (or less than $201) | |
7 | SSgA Small Cap Equity Index | $1,001 - $15,000 | None (or less than $201) | |
8 | CenterSquare Real Estate Equity | $1,001 - $15,000 | None (or less than $201) | |
9 | Wellington Global Opportunities Equity Fund | $1,001 - $15,000 | None (or less than $201) | |
10 | SSgA Emerging Markets Index | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Goldman Sachs (401k) | New York, New York | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/2002 |
2 | Williams & Connolly LLP (401k) | Washington D.C., District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2010 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard Target Retirement 2050 Fund | $15,001 - $50,000 | None (or less than $201) | |
2 | Southern New Hampshire University Retirement Plan and Trust (American Funds 2050 Target Date Retirement Fund Class R-6, RFITX) | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Ascensus 529 DC College Savings Plan 2034 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
2 | Janus Henderson Forty Fund (JFRDX) | $50,001 - $100,000 | None (or less than $201) | |
3 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. bank #3 (cash) | $1,001 - $15,000 | None (or less than $201) | |
6 | Vanguard Total Stock Market Index Fund (Investor Shares) | $1,001 - $15,000 | None (or less than $201) | |
7 | Boeing Company | $1,001 - $15,000 | None (or less than $201) | |
8 | Residential real estate, Washington, DC | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
9 | Caterpillar Inc. | $1,001 - $15,000 | None (or less than $201) | |
10 | General Electric Co | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo | $50,001 - $100,000 | 2011 | 15 years |
2 | Chase Bank | $500,001 - $1,000,000 | 2017 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
1 | NBCUniversal | New York, New York | White House Correspondents Dinner, Washington DC, 4/30/22 | $700 |
2 | Kennedy Center and Paramount | Washington, District of Columbia | Annual Kennedy Center Honors Gala and Supper Dance with a guest, 12/4/22 | $10,060 |
3 | theGrio | Beverly Hills, California | "A Seat At The Table" Celebration of Black Media, Washington DC, 4/30/22 | $500 |
4 | Paramount | New York, New York | Kennedy Center Honors Brunch with a guest, Washington DC, 12/3/22 | $420 |
5 | Technology Policy Institute (TPI) | Washington, District of Columbia | Airline ticket, hotel room, and meals incident to speech at Forum in Aspen, CO, (August 14-16, 2022). | $1,074 |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Geoffrey Adam Starks that is missing from this database?
Drop us a line at [email protected].