Estimated Net Worth
- $535 K - $1.4 M
Salary
- Unknown
Employment
- Started 02/02/2022
Records
- OGE Form 278e (05/14/2023)
- OGE Form 278e (05/14/2023)
- OGE Form 278e (05/14/2023)
- OGE Form 278t (06/06/2022)
- OGE Form 278t (06/06/2022)
- OGE Form 278t (06/06/2022)
- OGE Form 278t (06/06/2022)
- OGE Form 278e (05/08/2021)
- OGE Form 278e (05/08/2021)
- OGE Form 278e (05/08/2021)
- OGE Form 278e (05/08/2021)
- Resume
Financial Disclosure Details - OGE Form 278e (05/14/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Reston, Virginia | Senior Vice President - Army Business Unit | 2/2022 | |
2 | Arlington, Virginia | Board Member | 2/2022 | |
3 | Fort Myer, Virginia | Board Member | 2/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Science Applications International Corp. (SAIC) Long-Term Incentive Plan | |||
2 | Science Applications International Corp. (SAIC) Stock | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
3 | SAIC | Salary/Bonus | $250,517 | |
4 | SAIC 401(k) | |||
4.1 | Vanguard Institutional Total Bond Market Index Trust | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Vanguard Target Retirement 2040 Trust Plus | $100,001 - $250,000 | None (or less than $201) | |
4.3 | Vanguard International Growth Fund Admiral Shares VWILX | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Reston, Virginia | I participated in the company's Long Term Incentive Plan (LTIP) until February 2, 2022. Pursuant to the LTIP, I received Restricted Stock Units (RSUs) and Performance Stock Units (PSUs) that reflected future potential and contributions. PSUs cliff-vest at the end of the three-year performance period. RSUs vest 1/3 per year over a three-year period beginning on the first anniversary of the grant date. Pursuant to the company’s executive compensation plan, any unvested restricted stock units or performance stock units was forfeited upon my resignation date on February 2, 2022. | 4/2018 | |
2 | Reston, Virginia | I will continue to participate in this defined contribution plan. The plan sponsor has not made any further contributions since my separation from the company. | 5/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | CA (ScholarShare) 529 College Savings Plan | |||
1.1 | 2026/2027 Active | $15,001 - $50,000 | None (or less than $201) | |
2 | US bank account #1 (Cash) | $100,001 - $250,000 | Interest | $201 - $1,000 |
3 | US bank account #2 (Cash) | $15,001 - $50,000 | Interest | $201 - $1,000 |
4 | Wells Fargo Brokerage Account | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
4.1 | Vanguard Prime Money Market Fund Admiral Shares (VMRXX) | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
5 | SoFi Brokerage Account | $1,001 - $15,000 | Capital Gains Dividends | None (or less than $201) |
5.1 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | $1,001 - $15,000 | None (or less than $201) | |
5.2 | Tidal ETF Trust SoFI Select 500 ETF (SFY) | None (or less than $1,001) | None (or less than $201) | |
5.3 | Vanguard 500 Index Fund ETF Shares (VOO) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | SAIC Employee Stock Purchase Plan | Sale | 06/01/2022 | $1,001 - $15,000 |
2 | SAIC Common Stock | Sale | 06/01/2022 | $100,001 - $250,000 |
3 | Vanguard Prime Money Market Fund Admiral Shares (VMRXX) | Purchase | 08/01/2022 | $100,001 - $250,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | ServiceMac Mortgage Servicing | $500,001 - $1,000,000 | 2019 | 30 Years |
2 | Federal Direct Loan - Mohela | $50,001 - $100,000 | 2003 | 20 year |
3 | Sofi - Mohela | $10,001 - $15,000 | 2012 | 10 Years |
4 | Direct PLUS Parent Loan Mohela | $15,001 - $50,000 | 2022 | 10 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Gabriel Camarillo that is missing from this database?
Drop us a line at [email protected].