Evan Magallanes
Special Assistant
Estimated Net Worth
- Unknown
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (04/16/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Texas Energy Poverty Research Institute | Austin, Texas | Graduate Research Assistant | 3/2023 |
2 | University of Texas at Austin-College of Liberal Arts | Austin, Texas | Teaching Assistant | 5/2023 |
3 | City of Austin Office of Sustainability | Austin, Texas | Environmental Defense Fund Climate Corps Fellow | 8/2023 |
4 | City of Austin Office of Sustainability | Austin, Texas | Environmental Program Coordinator | 9/2023 |
5 | Austin Energy | Austin, Texas | Graduate Consultant | 5/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Texas Energy Poverty Research Institute | Salary | $1,326 | |
2 | University of Texas at Austin-College of Liberal Arts | Salary | $5,688 | |
3 | EDF Climate Corps Fellowship Program - City of Austin Office of Sustainability | Salary | $13,103 | |
4 | City of Austin Office of Sustainability | Salary | $6,681 | |
5 | Scholarships: University of Texas at Austin | Scholarship received through my attendance at the University of Texas at Austin | $3,500 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | SoFi | $50,001 - $100,000 | 2021 | 20 years |
2 | MOHELA | $50,001 - $100,000 | 2023 | 20 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 3 | This position was conducted through EDF's Climate Corps fellowship program. I was matched with the City of Austin's Office of Sustainability and paid by EDF. |
1 | 4 | Following my EDF fellowship, I was asked to stay on with the City in a temporary capacity to complete the project I had begun as a Climate Corps fellow over the summer. The contract extended from the end of August to the end of the fiscal year in September and was conducted remotely. |
1 | 5 | Position was a part of my Policy Research Project (capstone) requirement for my graduate degree program at the University of Texas at Austin |
Do you have information about Evan Magallanes that is missing from this database?
Drop us a line at [email protected].