Eric Beane
Deputy Undersecretary for Industry and Security (Department of Commerce)
Estimated Net Worth
- $2.0 M - $7.3 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (05/29/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Unite Us | New York, New York | Senior Vice President | 4/2024 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Unite Us, stock options (value not readily ascertainable): | $1,000,001 - $5,000,000 | None (or less than $201) | |
2 | Unite Us, restricted stock units | $15,001 - $50,000 | None (or less than $201) | |
3 | Unite Us (Software company) | Salary/Bonus | $620,000 | |
4 | Unite Us (Software company) | $250,001 - $500,000 | None (or less than $201) | |
5 | IRA #2 | |||
5.1 | International Stock Index Fund | $15,001 - $50,000 | None (or less than $201) | |
5.2 | Mercer Small Mid/Cap Stock Fund | $15,001 - $50,000 | None (or less than $201) | |
5.3 | S&P Index Fund | $50,001 - $100,000 | None (or less than $201) | |
5.4 | Mercer Diversified Bond | $15,001 - $50,000 | None (or less than $201) | |
6 | IRA #1 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Unite Us | New York, New York | I will retain vested options. | 12/2019 |
2 | Unite Us | New York, New York | Retention of vested RSUs | 12/2023 |
3 | FERS | Washington, District of Columbia | I will continue to participate in this defined benefit plan. | 9/2005 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Unite Us | New York, New York | Services as Senior Vice President |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard 500 Index Fund ETF Shares (VOO) | $15,001 - $50,000 | ||
2 | Apple High Yield Savings Account | $250,001 - $500,000 | Interest | $5,001 - $15,000 |
3 | Citizens Checking Account | $15,001 - $50,000 | None (or less than $201) | |
4 | Flores Health Savings Account | $1,001 - $15,000 | ||
5 | Series I Bond | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Eric Beane that is missing from this database?
Drop us a line at [email protected].