Eric Angel
Chief Of Staff (Departed Administration)
Estimated Net Worth
- $2.5 M - $6.4 M
Salary
- Unknown
Employment
- Started 01/03/2023
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (01/28/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Legal Aid Society of the District of Columbia | Washington, District of Columbia | Executive Director | 3/2022 |
2 | Washington, District of Columbia | Adjunct Professor | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | iShares Core U.S. Aggregate Bond ETF (AGG) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Ares Capital Corporation Common Stock (ARCC) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | BlackRock Credit Allocation Income Trust (BTZ) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Blackstone Mortgage Trust, Inc. (BXMT) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Crown Castle International Corp. (CCI) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | First Trust Preferred Securities and Income ETF (FPE) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Golub Capital BDC Inc. Common Stock (GBDC) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Merck & Co., Inc. (MRK) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | NextEra Energy, Inc. (NEE) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | GW Law School | Washington, Florida | Professorial Lecturer at Law - Fall Term | 8/2023 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Legal Aid Society of the District of Columbia | Washington, District of Columbia | Executive Director |
2 | GW Law School | Washington, District of Columbia | Professorial Lecturer at Law |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Bread for the City | salary, bonus | ||
2 | Bread for the City, 403 (b) plan | |||
2.1 | iShares Core MSCIEmerging Markets ETF (IEMG) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | iShares Core MSCI International Developed Markets ETF (IDEV) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | iShares Core U.S. Aggregate Bond ETF (AGG) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | Vanguard Small-Cap Value Index Fund Admiral Class Shares (VSIAX) | $15,001 - $50,000 | None (or less than $201) | |
2.5 | Vanguard Value Index Fund Admiral Shares (VVIAX) | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Apple, Inc. (AAPL) | $100,001 - $250,000 | Capital Gains Dividends | $100,001 - $1,000,000 |
2 | Adobe, Inc. (ADBE) | $15,001 - $50,000 | Capital Gains Dividends | $1,001 - $2,500 |
3 | American Electric Power Co., Inc. (AEP) | $15,001 - $50,000 | Capital Gains Dividends | $5,001 - $15,000 |
4 | Applied Materials, Inc. (AMAT) | $15,001 - $50,000 | Capital Gains Dividends | $15,001 - $50,000 |
5 | Amazon.com, Inc. (AMZN) | $15,001 - $50,000 | Capital Gains Dividends | $1,001 - $2,500 |
6 | Ares Capital Corporation Common Stock (ARCC) | $1,001 - $15,000 | Capital Gains Dividends | $1,001 - $2,500 |
7 | Activision Blizzard, Inc. (ATVI) | $15,001 - $50,000 | Capital Gains Dividends | $5,001 - $15,000 |
8 | Bonanza Creek Energy, Inc. (BCEI) | $1,001 - $15,000 | Capital Gains Dividends | $201 - $1,000 |
9 | Booking Holdings Inc. (BKNG) | $15,001 - $50,000 | Capital Gains Dividends | $5,001 - $15,000 |
10 | BlackRock, Inc. (BLK) | $15,001 - $50,000 | Capital Gains Dividends | $5,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Eric Angel that is missing from this database?
Drop us a line at [email protected].