Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- Started 07/01/2023
Financial Disclosure Details - OGE Form 278e (02/23/2021)
Positions Held Outside United States Government
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | SHIPT | Commission plus tips | $2,200 | |
2 | SHIPT | Commission plus tips | $10,595 | |
3 | North Carolina Democratic Party | salary | $19,500 | |
4 | Organizing Together 2020 | salary | $40,000 | |
5 | Mike Bloomberg 2020 | salary | $36,000 | |
6 | Cory 2020 | salary | $31,500 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Birmingham, Alabama | Shopper | |
2 | Raleigh, North Carolina | Deputy Organizing Director | |
3 | Washington, District of Columbia | Organizing Director NC | |
4 | Scarborough, Maine | Organizing Director ME | |
5 | Manchester, New Hampshire | Organizing Director NH |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Sallie Mae | $10,001 - $15,000 | 2010 | 120 months |
2 | American Education Services | $15,001 - $50,000 | 2011 | 114 months |
3 | American Education Services | $10,001 - $15,000 | 2013 | 114 months |
4 | American Education Services | $15,001 - $50,000 | 2013 | 114 months |
5 | U.S Dept. of Education | $15,001 - $50,000 | 2010 | revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Emily A. Horadam that is missing from this database?
Drop us a line at [email protected].