Estimated Net Worth
- $33.3 M - $96.0 M
Salary
- Unknown
Employment
- Started 03/15/2022
Records
- OGE Form 278t (03/12/2024)
- OGE Form 278t (02/14/2024)
- OGE Form 278t (01/29/2024)
- OGE Form 278t (01/04/2024)
- OGE Form 278t (11/10/2023)
- OGE Form 278t (10/10/2023)
- OGE Form 278t (09/13/2023)
- OGE Form 278t (08/14/2023)
- OGE Form 278t (08/14/2023)
- OGE Form 278t (06/23/2023)
- OGE Form 278e (05/16/2023)
- OGE Form 278t (04/12/2023)
- OGE Form 278t (04/07/2023)
- OGE Form 278t (02/05/2023)
- OGE Form 278t (12/13/2022)
- OGE Form 278t (11/10/2022)
- OGE Form 278t (09/16/2022)
- OGE Form 278t (07/08/2022)
- OGE Form 278t (07/08/2022)
- OGE Form 278t (04/14/2022)
- OGE Form 278e (08/11/2021)
Financial Disclosure Details - OGE Form 278e (05/16/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | San Francisco, California | Board of Directors Member | 3/2022 | |
2 | Washington, District of Columbia | Secretary | 3/2022 | |
3 | San Francisco, California | Board of Directors Member | 3/2022 | |
4 | The Hague, Outside U.S. | Board of Directors Member | 3/2022 | |
5 | Palo Alto, California | Visiting Professor of Law/Lecturer in Law | 3/2022 | |
6 | New York City, New York | Consultant | 3/2022 | |
7 | Barcelona, Outside U.S. | Practice Group Member | 3/2022 | |
8 | New York City, New York | Executive Editor | 3/2022 | |
9 | Los Altos, California | Trustee | Present | |
10 | Palo Alto, California | Member | 3/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | US Investment Account (Cash) | $15,001 - $50,000 | Interest | $201 - $1,000 |
1.2 | Vanguard 500 Index Fund ETF Shares (VOO) | $500,001 - $1,000,000 | $5,001 - $15,000 | |
1.3 | Vanguard Value Index Fund ETF Shares (VTV) | $15,001 - $50,000 | $201 - $1,000 | |
1.4 | iShares Core S&P Small-Cap ETF (IJR) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.5 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | $15,001 - $50,000 | $201 - $1,000 | |
1.6 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | $15,001 - $50,000 | $201 - $1,000 | |
1.7 | iShares Currency Hedged MSCI EAFE ETF (HEFA) | $100,001 - $250,000 | $2,501 - $5,000 | |
1.8 | iShares Core MSCI EAFE ETF (IEFA) | $100,001 - $250,000 | $2,501 - $5,000 | |
1.9 | iShares Core MSCIEmerging Markets ETF (IEMG) | $15,001 - $50,000 | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Palo Alto, California | Upon separating from Stanford in March 2022, my participation in Stanford’s 457(b) plan ceased and I began receiving annual distributions from this plan. The first of ten installments was paid in 2022. I continue to participate in the 403(b) plan, however, retirement contributions have ceased. | 9/2014 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vocera Communications, Inc. | Salary, Bonus, Disqualified Employee Stock Purchase Plan Contributions | ||
2 | Vocera Communications, Inc. 401(k) Plan | |||
2.1 | T Rowe Price Retirement 2040 Fund (TRRDX) | $1,000,001 - $5,000,000 | None (or less than $201) | |
3 | Vocera Communications, Inc. Common Stock | $5,000,001 - $25,000,000 | Capital Gains | Over $5,000,000 |
4 | Stryker Employment Company, LLC | Salary | ||
5 | Thriveworks Administrative Services | Board Retainer | ||
6 | IRA #1 | |||
6.1 | T Rowe Price New Horizons Fund, Inc (PRNHX) | $15,001 - $50,000 | ||
7 | IRA #2 | |||
7.1 | US Investment Account (Cash) | $1,001 - $15,000 | Interest | $201 - $1,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Bank # 1 (cash) | $100,001 - $250,000 | Interest | None (or less than $201) |
2 | US Bank # 2 (cash) | $1,000,001 - $5,000,000 | Interest | $15,001 - $50,000 |
3 | Health Rhythms, Inc. | $100,001 - $250,000 | None (or less than $201) | |
4 | HighGear Ventures Secondary III, LP | |||
4.1 | Domino Data Lab, Inc. | $15,001 - $50,000 | None (or less than $201) | |
4.2 | Netskope, Inc. | $15,001 - $50,000 | None (or less than $201) | |
4.3 | Tealium, Inc. | $1,001 - $15,000 | None (or less than $201) | |
4.4 | Intercom, Inc. | $15,001 - $50,000 | None (or less than $201) | |
4.5 | Malwarebytes Inc. | $15,001 - $50,000 | None (or less than $201) | |
4.6 | mParticle, Inc. | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | SPDR Portfolio S&P 500 Value ETF (SPYV) | Purchase | 03/31/2022 | $250,001 - $500,000 |
2 | iShares Core Dividend Growth ETF (DGRO) | Purchase | 03/31/2022 | $250,001 - $500,000 |
3 | BlackRock Advantage Small Cap Core Fund Institutional Class Shares (BDSIX) | Purchase | 03/31/2022 | $100,001 - $250,000 |
4 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | Purchase | 03/31/2022 | $100,001 - $250,000 |
5 | Lazard International Strategic Equity Portfolio Institutional Shares (LISIX) | Purchase | 03/31/2022 | $100,001 - $250,000 |
6 | MFS Institutional International Equity Fund (MIEIX) | Purchase | 03/31/2022 | $100,001 - $250,000 |
7 | Goldman Sachs Small/Mid Cap Value Fund Class P (GSVPX) | Purchase | 03/30/2022 | $15,001 - $50,000 |
8 | GS Real Estate Diversified Income Fund Class P (GCADX) | Purchase | 03/30/2022 | $50,001 - $100,000 |
9 | Goldman Sachs High Yield Municipal Fund Class P Shares (GGLPX) | Purchase | 03/30/2022 | $50,001 - $100,000 |
10 | Goldman Sachs High Yield Floating Rate Fund Class P Shares (GGNPX) | Purchase | 03/30/2022 | $50,001 - $100,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | LoanCare | $1,000,001 - $5,000,000 | 2022 | 30 |
2 | HighGear Ventures Secondary II, LP | $15,001 - $50,000 | 2020 | n/a |
3 | Ares Direct Lending Opportunities Access LLC | $100,001 - $250,000 | 2021 | n/a |
4 | LoanCare | $1,000,001 - $5,000,000 | 2022 | 30 |
5 | HighGear Ventures Secondary III, LP | $250,001 - $500,000 | 2022 | n/a |
6 | VINTAGE IX B LP | $500,001 - $1,000,000 | 2022 | n/a |
7 | APOLLO X GLOBAL ACCESS LLC | $500,001 - $1,000,000 | 2022 | n/a |
8 | PEAKVIEW CAPITAL IV, L.P. | $250,001 - $500,000 | 2022 | n/a |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | I am one of several academics who serve as Senior Fellows with the Lieber Institute. |
1 | 1 | I serve on the board of this human rights organization that represents survivors of torture seeking legal redress; I once served as staff attorney and acting executive director with CJA. |
1 | 2 | This is an organization that works to end extreme poverty in fragile areas that are vulnerable to violent extremist organizations. |
1 | 3 | This is an organization that represents human rights victims in their efforts to achieve justice in U.S., foreign, and international courts. |
1 | 4 | This organization trains war crimes investigators. |
1 | 6 | I was originally retained by the Clooney Foundation in 2017-2019 to help conceptualize and launch their Trial Watch global trial monitoring program. This involved designing the program, identifying potential implementing partners, writing the trial monitoring protocol and curriculum, designing an online course and monitoring phone app, etc. I then served as an expert to monitor an early trial in Zambia. I continue to advise the Foundation informally (unpaid) and serve as an expert for additional monitoring missions and human rights litigation. |
1 | 7 | I am a member of IFIT's Law & Peace Practice Group. We are academics and advocates who advise policymakers and civil society actors on transitional justice options/mechanisms. |
1 | 8 | This blog, hosted by New York University School of Law, is devoted to publishing content at the intersection of human rights and national security. My role as Executive Editor (unpaid) is to help identify important voices to feature, to vet and edit submissions, to organize online symposia, to advise the editorial board, and to otherwise promote the blog. |
1 | 10 | This volunteer committee assists our local Human Rights Watch office with fundraising and human rights outreach within the local community, although we are not involved in the substance of their work. |
2 | 3 | This is an annual royalty payment for a law casebook on International Criminal Law & Its Enforcement published by Foundation Press. The royalties are usually within this range, although the exact amount remains uncertain. |
Do you have information about Elizabeth Van Schaack that is missing from this database?
Drop us a line at [email protected].