Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- Started 10/11/2022
Records
Financial Disclosure Details - OGE Form 278e
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, DC, US | Director of Executive Operation | 10/10/2022 | |
2 | Office Of Abigail Spanberger | Washington, DC, US | Director of Strategic Planning | 01/03/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | SKDKnickerbocker LLC (401k) Principal | |||
1.1 | (Mutual Fund) PHJBX-Principal Funds Inc. - Lifetime Hybrid 2055 Cl | None (or less than $1,001) | $201 - $1,000 | |
1.2 | (Mutual Fund) PLSAX-Principal LargeCap S&P 500 Index Separate Account | $1,001 - $15,000 | $2,501 - $5,000 | |
1.3 | (Mutual Fund) PMFPX-Principal MidCap S&P 400 Index Separate Account | None (or less than $1,001) | $201 - $1,000 | |
1.4 | (Mutual Fund) PSSIX-Principal SmallCap S&P 600 Index Separate Account | None (or less than $1,001) | $201 - $1,000 | |
1.5 | (Mutual Fund) PREPX-Principal Real Estate Securities Separate Account | None (or less than $1,001) | $201 - $1,000 | |
1.6 | (Mutual Fund) VMVAX-Vanguard Mid-Cap Value Index Admiral Fund | $1,001 - $15,000 | $1,001 - $2,500 | |
2 | (Self EI) SKDK Income from previous job Washington, DC, US | Salary | $95,000.00 | |
3 | (Self EI) US House of Representatives income from working in congress Washington, DC, US | Salary | $73,000.00 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, DC, US | I continue to participate in the SKDK 401(k) plan, the employer does not make contributions to the plan on my behalf | 04/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | SKDK; Washington, DC, US | Income for work at SKDK |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (S) Avantus Federal (401k) Transamerica | |||
1.1 | (Other) American Century Retirement Date 2050XII | $100,001 - $250,000 | None (or less than $201) | |
2 | (S) (Spouse EI) Avantus Federal Arlington, VA, US |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (S) (IRA) Vanguard | |||
1.1 | (Mutual Fund) VFIFX-Vanguard Target Retirement 2050 Fund | $50,001 - $100,000 | None (or less than $201) | |
2 | (S) (Cash Deposit/Savings) Navy Federal Credit Union Arlington, VA, US Checking /Savings | $50,001 - $100,000 | Dividends | None (or less than $201) |
3 | (Cash Deposit/Savings) TD Bank Arlington, VA, US Checking Account | $50,001 - $100,000 | None (or less than $201) | |
4 | (Cash Deposit/Savings) Congressional Credit Union Arlington, VA, US Checking & Savings | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 1.1 | Husband's 401k through Employer. Uses Target Date Fund |
6 | 1.1 | Husband's Vanguard IRA Account |
Do you have information about Elizabeth Murray that is missing from this database?
Drop us a line at [email protected].