Elizabeth Jungman
CDER Director for Policy and Director of the Office of Regulatory Policy
Estimated Net Worth
- $972 K - $2.5 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | Conestoga Small Cap Investors (CCASX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | First Trust Portfolios SHS (QTEC) | $1,001 - $15,000 | None (or less than $201) | |
2 | IRA #2 | |||
2.1 | Invesco DB Commodity Tracking (DBC) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Diamond Hill Small Cap A (DHSCX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Vanguard Total Stock Market ETF (VTI) | $100,001 - $250,000 | None (or less than $201) | |
2.4 | Harbor International Fund Institutional Class (HAINX) | $50,001 - $100,000 | None (or less than $201) | |
2.5 | Harding Loevner Emerging Markets Portfolio Advisor Class (HLEMX) | $15,001 - $50,000 | None (or less than $201) | |
2.6 | Vanguard Intermediate Term Corporate Bond Index Fund ETF (VCIT) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | Diamond Hill Small Cap Fund Class A (DHSCX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Total Stock Market Fund ETF (VTI) | $50,001 - $100,000 | None (or less than $201) | |
1.3 | Harding Loevner Emerging Markets Portfolio Advisor Class (HLEMX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | GraniteShares Gold Trust (BAR) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard Value Index Fund ETF Shares (VTV) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Class Shares (VTIP) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | None (or less than $201) | |
2 | Roth IRA | |||
2.1 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account | |||
1.1 | Vanguard FTSE Developed Markets ETF (VEA) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Vanguard Small-Cap Value ETF (VBR) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard Total Stock Market ETF (VTI) | $250,001 - $500,000 | $2,501 - $5,000 | |
1.4 | Vanguard Tax-Exempt Bond Index Fund ETF (VTEB) | $15,001 - $50,000 | $201 - $1,000 | |
1.5 | Vanguard FTSE Emerging Markets Index ETF (VWO) | $1,001 - $15,000 | $201 - $1,000 | |
2 | U.S. Bank #1 (Cash Account) | $15,001 - $50,000 | None (or less than $201) | |
3 | U.S. Bank #2 (Cash Account) | $15,001 - $50,000 | None (or less than $201) | |
4 | 529 Plan - Child 1 | |||
4.1 | Utah My529 Enrollment 2024/25 Investment Option (UTADX) | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Purchase | 01/13/2021 | $1,001 - $15,000 |
2 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 01/13/2021 | $15,001 - $50,000 |
3 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 01/13/2021 | $1,001 - $15,000 |
4 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 01/13/2021 | $1,001 - $15,000 |
5 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 01/14/2021 | $1,001 - $15,000 |
6 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Purchase | 01/14/2021 | $1,001 - $15,000 |
7 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 01/14/2021 | $1,001 - $15,000 |
8 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 01/15/2021 | $15,001 - $50,000 |
9 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Purchase | 01/15/2021 | $1,001 - $15,000 |
10 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 01/15/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Nelnet | $15,001 - $50,000 | 2004 | 30 years |
2 | Nelnet | $15,001 - $50,000 | 2004 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Elizabeth Jungman that is missing from this database?
Drop us a line at [email protected].