Elaine Trevino
Chief Agricultural Negotiator, Office of the U.S. Trade Representative
Estimated Net Worth
- $392 K - $1.1 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (08/15/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Sacramento, California | President | Present | |
2 | Cottonwood Heights, Utah | Co-Trustee | Present | |
3 | Cottonwood Heights, Utah | President | Present | |
4 | Modesto, California | President | Present | |
5 | Sacramento, California | Board Member | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Almond Alliance of California (agriculture trade association) | salary | $224,529 | |
1.1 | anticipated health care stipend payment | $1,001 - $15,000 | None (or less than $201) | |
2 | California Strategic Solutions (professional consulting) | $1,001 - $15,000 | salary | $3,673 |
3 | Ty's Gabana Corporation (advertising consulting) | $15,001 - $50,000 | None (or less than $201) | |
4 | IRA | |||
4.1 | Fidelity CORE Position (cash account) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Fidelity Contrafund (FCNTX) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Fidelity OTC Portfolio (FOCPX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Modesto, California | Pursuant to my employment contract, I will receive a portion of my annual health care stipend, which will be prorated based on my period of service with the company in the calendar year. | 4/2018 | |
2 | Cottonwood Heights, Utah | Upon confirmation, I will transfer all of my shares to my spouse, and resign my position with Ty's Gabana Corporation. | 3/2013 | |
3 | Sacramento, California | Upon confirmation, I will file the necessary paperwork to place my company in a dormant status. Any outstanding client fees will be fixed as of the date of my confirmation. | 5/2004 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | consultant - provide business development advice, and liaison services for engagement with local governments (client of California Strategic Solutions) | |
2 | Scottsdale, Arizona | consultant - provide business development advice, and liaison services for engagement with local governments (client of California Strategic Solutions) | |
3 | Carrollton, Texas | consultant - provide business development advice, and liaison services for engagement with local governments (client of California Strategic Solutions) | |
4 | San Francisco, California | consultant - provide business development advice, and liaison services for engagement with local governments (client of California Strategic Solutions) | |
5 | Modesto, California | President | |
6 | Sacramento, California | consultant - provide business development outreach, and liaison services for engagement with local governments (client of California Strategic Solutions) | |
7 | Orangevale, California | consultant - provide business development advice, and liaison services for engagement with advertising and marketing agencies (client of Ty's Gabana Corp) |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Fidelity Contrafund (FCNTX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Fidelity OTC Portfolio (FOCPX) | $1,001 - $15,000 | None (or less than $201) | |
2 | Bonneville International (Media Company) | salary | ||
3 | Excitant Media Group (digital media services) | salary and bonus | ||
4 | Rollover IRA | |||
4.1 | Fidelity Contrafund (FCNTX) | $15,001 - $50,000 | None (or less than $201) | |
4.2 | Fidelity OTC Portfolio (FOCPX) | $15,001 - $50,000 | None (or less than $201) | |
5 | Bonneville 401K | |||
5.1 | Vanguard Mid-Cap Index Fund (VMCPX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash account) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash account) | $1,001 - $15,000 | None (or less than $201) | |
3 | Family Trust | |||
3.1 | investment property (single family home) Sacramento CA | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Rocket Mortgage | $250,001 - $500,000 | 2020 | 15 years |
2 | Loancare Servicing Center | $250,001 - $500,000 | 2017 | 30 years |
3 | Mr. Cooper Loan Servicing | $100,001 - $250,000 | 2013 | 30 years |
4 | Key Bank | $100,001 - $250,000 | 2021 | 20 years |
5 | Key Bank | $15,001 - $50,000 | 2021 | 7 years |
6 | Navient | $50,001 - $100,000 | 2004 | 30 years |
7 | Rocket Mortgage | $250,001 - $500,000 | 2015 | 30 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | trade advisory committee jointly managed by the Office of the United States Trade Representative and the U.S. Department of Agriculture |
2 | 2 | Filer is sole owner. The company provides business development advice and liaison services for clients to engage with local governments. |
5 | 2 | left position in May 2020 |
8 | 1 | property #1 |
8 | 3 | property #2 |
8 | 4 | property #1 |
8 | 7 | property #1 - this mortgage was paid off/refinanced by the 2020 Rocket Mortgage loan. |
Do you have information about Elaine Trevino that is missing from this database?
Drop us a line at [email protected].