Douglas McKalip
Chief Agricultural Negotiator (Rank Of Ambassador)
Estimated Net Worth
- $981 K - $2.4 M
Salary
- Unknown
Employment
- Started 12/22/2022
Records
Financial Disclosure Details - OGE Form 278e (05/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | T. Rowe Price Equity Index 500 Fund (PREIX) | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | LEIDOS | salary/bonus | ||
2 | Leidos Holdings Inc stock (LDOS) | $50,001 - $100,000 | Dividends | $201 - $1,000 |
3 | Roth IRA | |||
3.1 | T. Rowe Price Blue Chip Growth Fund (TRBCX) | $100,001 - $250,000 | None (or less than $201) | |
3.2 | T. Rowe Price Value Fund (TRVLX) | $50,001 - $100,000 | None (or less than $201) | |
4 | LEIDOS 401K | |||
4.1 | Leidos Holdings Inc stock (LDOS) | $50,001 - $100,000 | None (or less than $201) | |
4.2 | Vanguard Target Retirement 2035 Fund (VTTHX) | $100,001 - $250,000 | None (or less than $201) | |
4.3 | Dodge & Cox Stock Fund (DODGX) | $100,001 - $250,000 | None (or less than $201) | |
4.4 | Vanguard International Growth Fund (VWILX) | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | investment account | |||
1.1 | American Beacon Large Cap Value Fund (AADEX) | $15,001 - $50,000 | $201 - $1,000 | |
1.2 | (EISMX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | $15,001 - $50,000 | $201 - $1,000 | ||
1.4 | $15,001 - $50,000 | None (or less than $201) | ||
1.5 | Sterling Capital Stratton Small Cap Value Fund (STSCX) | $1,001 - $15,000 | $201 - $1,000 | |
1.6 | (GAFFX) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Delaware Tax-Free USA Intermediate Fund (DUSIX) | $15,001 - $50,000 | $1,001 - $2,500 | |
1.8 | Nuveen All-American Municipal Bond Fund (FAARX) | $1,001 - $15,000 | $201 - $1,000 | |
1.9 | iShares Select Dividend ETF (DVY) | $1,001 - $15,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Pennymac | $250,001 - $500,000 | 2020 | 30 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 5 | SAIC is former employer before the division spouse works for changed its name to Leidos in 2013. |
6 | 4 | joint with filer's mother |
Do you have information about Douglas McKalip that is missing from this database?
Drop us a line at [email protected].