Estimated Net Worth
- $39 K - $410 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/09/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Setu International Foundation (unpaid) | Wichita Falls, Texas | Executive Director/Co- Founder | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Devaki Roth IRA | |||
1.1 | iShares Core Dividend Growth ETF (DGRO) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | iShares Russell Midcap Growth Fund ETF (IWP) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | iShares Russell Midcap Value Fund (IWS) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | iShares S&P 500 Growth Fund (IVW) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Spdr S&P 500 ETF Tr Unit Ser I S&P Depository | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Vanguard International High Dividend Yield Index Fund ETF Shares (VYMI) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | BlackRock Mid-Cap Growth Equity Portfolio Class K Shares (BMGKX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | MFS International Diversification Fund Class R6 Shares (MDIZX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | Edward Jones Money Market | $1,001 - $15,000 | None (or less than $201) | |
3 | iShares Core Dividend Growth ETF (DGRO) | $1,001 - $15,000 | None (or less than $201) | |
4 | iShares Core S&P Mid-Cap ETF (IJH) | $1,001 - $15,000 | None (or less than $201) | |
5 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | None (or less than $201) | |
6 | iShares Dow Jones US Medical Devices (IHI) | $1,001 - $15,000 | None (or less than $201) | |
7 | iShares International Select Dividend Exchange Traded Funds (IDV) | $1,001 - $15,000 | None (or less than $201) | |
8 | iShares PHLX Semiconductor ETF (SOXX) | $1,001 - $15,000 | None (or less than $201) | |
9 | iShares TR Russell 200 Growth Index Fd (IWY) | $1,001 - $15,000 | None (or less than $201) | |
10 | iShares Tr MSCI USA Quality Factor (QUAL) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Devaki Radkar that is missing from this database?
Drop us a line at [email protected].