Deborah Aguilar
Special Assistant To The President, Chief Operations Officer
Estimated Net Worth
- $883 K - $2.1 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (04/16/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | MDW Associates LLC | McLean, Virginia | Senior Advisor | 1/2022 |
2 | Washington, District of Columbia | Director of Operations and IT | 3/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA Retirement #280 | |||
1.1 | Cash | $1,001 - $15,000 | Dividends | $201 - $1,000 |
1.2 | Tesla INC COM | None (or less than $1,001) | Dividends | $5,001 - $15,000 |
1.3 | Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) | $50,001 - $100,000 | $5,001 - $15,000 | |
1.4 | Vanguard Consumer Discretionary Index Fund ETF Shares (VCR) | $50,001 - $100,000 | $5,001 - $15,000 | |
1.5 | Vanguard Health Care Index Fund ETF Class Shares (VHT) | $50,001 - $100,000 | $5,001 - $15,000 | |
1.6 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $50,001 - $100,000 | $5,001 - $15,000 | |
1.7 | Vanguard Total Stock Market Index Fund Investor Class Shares (VTSMX) | $100,001 - $250,000 | $15,001 - $50,000 | |
2 | IRA American Equity Fixed Annuity | $250,001 - $500,000 | $2,501 - $5,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Deborah M Aguilar Revocable Trust | |||
1.1 | Cash | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard Consumer Discretionary Index Fund ETF Shares (VCR) | $15,001 - $50,000 | $201 - $1,000 | |
1.4 | Vanguard Health Care Index Fund ETF Class Shares (VHT) | $15,001 - $50,000 | $201 - $1,000 | |
1.5 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $15,001 - $50,000 | $201 - $1,000 | |
1.6 | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Class Shares (VTIP) | $50,001 - $100,000 | $1,001 - $2,500 | |
2 | Bank accounts | $1,001 - $15,000 | None (or less than $201) | |
3 | IRA Beneficiary #298 | |||
3.1 | IRA #298 Beneficiary IRA RMD payment | cash payments | $2,600 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Sale of Tesla Stock | Sale | 03/11/2022 | $50,001 - $100,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Deborah Aguilar that is missing from this database?
Drop us a line at [email protected].