David Barnett
U.S. Marshal, District of New Mexico
Estimated Net Worth
- $703 K - $2.0 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (04/13/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Northwesten Mutual IRA 1 | None (or less than $201) | ||
1.1 | iShares Core S&P 500 ETF (IVV) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Schwab International Equity ETF (SCHF) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | PIMCO Diversified Income Fund Class I-2 Shares (PDVPX) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | Oakmark Global Select Fund Advisor Class Shares (OAYWX) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | iShares Core S&P Mid-Cap ETF (IJH) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | iShares MSCI Eurozone ETF (EZU) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Fidelity Advisor Total Bond Fund Class I Shares (FEPIX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Western Asset Core Bond Fund Class I Shares (WATFX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | U.S. bank account #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | U.S. bank account #2 (cash) | $250,001 - $500,000 | None (or less than $201) | |
4 | U.S. credit union #1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
5 | Northwestern Mutual Life Insurance (Whole Life) | $100,001 - $250,000 | None (or less than $201) | |
6 | Northwester Mutual IRA 2 - Inherited | |||
6.1 | GS INTERNATIONAL EQUITY ESG INST | $15,001 - $50,000 | None (or less than $201) | |
6.2 | VANGUARD MID-CAP INDEX ADM | $15,001 - $50,000 | None (or less than $201) | |
6.3 | HARTFORD CORE EQUITY FD - I | $15,001 - $50,000 | None (or less than $201) | |
6.4 | Neuberger Berman Large Cap Value Fund Institutional Class (NBPIX) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Colonial Mortgage | $250,001 - $500,000 | 2015 | 30 year |
2 | Mini Financial Services | $10,001 - $15,000 | 2020 | 60 months |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about David Barnett that is missing from this database?
Drop us a line at [email protected].