Darla Pomeroy
Senior Advisor (Departed Administration)
Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- 06/01/2020 - 05/18/2021
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278 Termination (06/02/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Advisor | 2/2021 | |
2 | Wilmington, Delaware | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | CASH DEPOSIT | None (or less than $1,001) | None (or less than $201) | |
1.2 | S/T CORPORATE BOND (VANGUARD) | $50,001 - $100,000 | None (or less than $201) | |
1.3 | BARCLAYS US TIPS 0-5 YEAR INDEX FUND (VANGUARD) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | BARCLAYS CAPITAL HIGH YIELD VERY LIQUID INDEX FUND | $15,001 - $50,000 | None (or less than $201) | |
1.5 | S&P TECHNOLOGY SELECT SECTOR INDEX FUND (SPDR) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | ISHARES RUSSELL 1000 GROWTH INDEX FUND | $100,001 - $250,000 | None (or less than $201) | |
1.7 | ISHARES RUSSELL 1000 VALUE INDEX FUND | $100,001 - $250,000 | None (or less than $201) | |
1.8 | ISHARES RUSSELL 2000 GROWTH INDEX FUND | $15,001 - $50,000 | None (or less than $201) | |
1.9 | ISHARES RUSSELL 2000 VALUE INDEX FUND | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Longwood Foundation Inc. | Salary | ||
2 | Burris Logistics | Director's Fee | ||
3 | Dupont Specialty Products USA, LLC | Director's Fee | ||
4 | Deferred RSU Plan | |||
4.1 | Dow Inc (DOW) vested and unvested restricted stock units | Over $1,000,000 | None (or less than $201) | |
4.2 | Corteva Inc (CTVA) vested and unvested restricted stock units | $500,001 - $1,000,000 | None (or less than $201) | |
4.3 | DuPont de Nemours, Inc. (DD) vested and unvested restricted stock units | Over $1,000,000 | None (or less than $201) | |
5 | Wilmington Savings Fund Society, FSB | Director's Fee | ||
6 | IRA #1 | |||
6.1 | FID 500 INDEX | $500,001 - $1,000,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Pomeroy Investments, LLC | |||
1.1 | US Bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Investment Acct #1 | None (or less than $1,001) | None (or less than $201) | |
1.2.1 | Airbiquity (telematics connectivity infrastructure; Seattle, WA) | $1,001 - $15,000 | None (or less than $201) | |
1.2.2 | HarvestWest Investments LLC (agriculture fund; Bellevue, WA) | $100,001 - $250,000 | $201 - $1,000 | |
2 | Brokerage Acct #1 | |||
2.1 | US DOLLAR | $1,001 - $15,000 | None (or less than $201) | |
2.2 | CORTEVA INC (CTVA) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | DOW INC (DOW) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | DUPONT DE NEMOURS INC (DD) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 28 | The Anchorage, LLC, is a Delaware limited liability company that owns a general partnership interest in The Anchorage, LP (see line 29), which owns residential real estate. |
Do you have information about Darla Pomeroy that is missing from this database?
Drop us a line at [email protected].