Danielle K. Decker
Director of Intergovernmental Affairs (Department of Commerce) (Departed Administration)
Estimated Net Worth
- $32 K - $305 K
Salary
- Unknown
Employment
- 07/01/2023 - 07/31/2024
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (05/26/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | 59th Presidential Inaugural Committee (PIC) | Washington, District of Columbia | Director of Coalitions | 3/2021 |
2 | Milwaukee Forum | Milwaukee, Wisconsin | Vice President | 6/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | 1919 Socially Responsive Balanced Fund Class C (SESLX) | $1,001 - $15,000 | None (or less than $201) | |
2 | City of Milwaukee, 457B | |||
2.1 | JP Morgan SmartRetirement 2050 Fund (JTSAX) | $15,001 - $50,000 | None (or less than $201) | |
3 | Presidential Inaugural Committee | Salary | $16,979 | |
4 | National Conference of Democratic Mayors | Consulting fee | $3,500 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Milwaukee, Wisconsin | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Visa (V) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | iShares Agency Bond ETF (AGZ) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Cash account | $1,001 - $15,000 | None (or less than $201) | |
2 | Online brokerage | |||
2.1 | Cisco Systems, Inc. (CSCO) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Costco Wholesale Corp. (COST) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Microsoft Corp. (MSFT) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Veeva Systems, Inc. (VEEV) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Visa, Inc. (V) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | AT&T | Purchase | 02/08/2022 | $1,001 - $15,000 |
2 | Johnson & Johnson (JNJ) | Purchase | 02/08/2022 | $1,001 - $15,000 |
3 | MetLife, Inc. (MET) | Purchase | 02/08/2022 | $1,001 - $15,000 |
4 | Prudential Financial, Inc. (PRU) | Purchase | 02/08/2022 | $1,001 - $15,000 |
5 | Public Storage (PSA) | Purchase | 02/08/2022 | $1,001 - $15,000 |
6 | UnitedHealth Group, Inc. (UNH) | Purchase | 02/08/2022 | $1,001 - $15,000 |
7 | Simon Property Group, Inc. (SPG) | Purchase | 02/08/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Danielle K. Decker that is missing from this database?
Drop us a line at [email protected].