Daniel J. Ricchetti
Deputy Special Representative for City and State Diplomacy; Subnational Diplomacy Unit
Estimated Net Worth
- $224 K - $635 K
Salary
- Unknown
Employment
- Started 01/01/2023
Financial Disclosure Details - OGE Form 278e (05/08/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Arnold and Porter, Kaye Schule LLP (Law Firm) | Salary, Bonus | ||
2 | Arnold and Porter, Kaye Schuler LLP 401 (k) plan | |||
2.1 | JPMCB Smart Retirement Passive Blend 2055 Fund | $15,001 - $50,000 | None (or less than $201) | |
3 | Roth IRA | |||
4 | Cash | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. credit union (cash) | $50,001 - $100,000 | None (or less than $201) | |
2 | U.S. bank # 1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
3 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. Treasury Savings Bonds | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. bank # 3 (cash) | $50,001 - $100,000 | None (or less than $201) | |
6 | Schwab Investment Account | |||
6.1 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | None (or less than $201) | |
6.2 | iShares National Muni Bond ETF (MUB) | $1,001 - $15,000 | None (or less than $201) | |
6.3 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $1,001 - $15,000 | None (or less than $201) | |
6.4 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Total World Stock Index Fund ETF Class Shares (VT) | Purchase | 12/27/2022 | $1,001 - $15,000 |
2 | Vanguard Total Stock Market Index | Purchase | 12/29/2022 | $1,001 - $15,000 |
3 | iShares Small Cap ETF -IJR | Purchase | 12/29/2022 | $1,001 - $15,000 |
4 | Vanguard Total International Index - VXUS | Purchase | 12/29/2022 | $1,001 - $15,000 |
5 | iShares National Muni Bond | Purchase | 12/29/2022 | $1,001 - $15,000 |
6 | Virginia529 | Purchase | 12/28/2022 | $1,001 - $15,000 |
7 | Virginia529 | Purchase | 12/28/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
7 | 1 | Held in Roth IRA |
Do you have information about Daniel J. Ricchetti that is missing from this database?
Drop us a line at [email protected].