Colin Higgins
Senior Policy Advisor to the Deputy Secretary (HUD)
Estimated Net Worth
- $68 K - $495 K
Salary
- Unknown
Employment
- Started 04/01/2023
Records
Financial Disclosure Details - OGE Form 278e (04/17/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Philadelphia, Pennsylvania | Deputy Director | 3/2022 | |
2 | Philadelphia, Pennsylvania | Senior Research Fellow | 8/2021 | |
3 | Wellesley, Massachusetts | Program Director (contract) | 10/2020 | |
4 | Morris K. Udall and Stewart L. Udall Foundation | Washington, District of Columbia | Alumni Facilitator for Scholarship Orientation | 8/2020 |
5 | New Localism Advisors | Arlington, Virginia | Consultant | 12/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Drexel University | Salary | $74,000 | |
2 | The Governance Project (Nonprofit (501(c)3)) | Consulting Fees | $60,800 | |
3 | Drexel University | Salary | $82,500 | |
4 | Roth IRA | |||
4.1 | ESGU: iShares ESG Aware MSCI USA ETF | $1,001 - $15,000 | None (or less than $201) | |
4.2 | ESGD: iShares ESG Aware MSCI EAFE ETF | $1,001 - $15,000 | None (or less than $201) | |
4.3 | ESGE: iShares ESG Aware MSCI EM ETF | $1,001 - $15,000 | None (or less than $201) | |
4.4 | BNDX: Vanguard Total International Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
4.5 | VOE: Vanguard Mid-Cap Value ETF | $1,001 - $15,000 | None (or less than $201) | |
4.6 | VBR: Vanguard Small-Cap Value ETF | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | TIAA-CREF | Philadelphia, Pennsylvania | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 9/2020 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Philadelphia, Pennsylvania | Deputy Director (09/21 - 03/22): responsible for supporting development of, and executing, strategic direction. | |
Senior Research Fellow (09/20 - 08/21): responsible for managing client- focused research projects and publicly representing the organization. | |||
2 | Wellesley, Massachusetts | Program Director (contract), responsible for developing and executing the nonprofits programs related to economic development. | |
3 | New Localism Advisors | Arlington, Virginia | Consultant hired to write a report on small business impacts of the pandemic and emerging recovery in a large state. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Betterment LLC Cash Reserve (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | Capitol Bank (Money Market) | $15,001 - $50,000 | None (or less than $201) | |
3 | UW Credit Union (Cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | Treasury Series I Savings Bonds | $1,001 - $15,000 | None (or less than $201) | |
5 | Investment Account #1 | |||
5.1 | EMB: iShares Emerging Markets USD Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
5.2 | BNDX: Vanguard Total International Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
5.3 | MUB: iShares National AMT-Free Muni Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
5.4 | VWO: Vanguard FTSE Emerging Markets | $1,001 - $15,000 | None (or less than $201) | |
5.5 | VEA: Vanguard FTSE Developed Markets | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Colin Higgins that is missing from this database?
Drop us a line at [email protected].