Estimated Net Worth
- $369 K - $860 K
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (01/20/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | University of Maryland School of Law | Baltimore, Maryland | Adjunct Professor | 12/2022 |
2 | University of Maryland School of Law | Baltimore, Maryland | Adjunct Professor | 12/2021 |
3 | University of Maryland School of Law | Baltimore, Maryland | Adjunct Professor | 12/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | Vanguard Target Retirement 2035 Fund Investor Class Shares (VTTHX) | $50,001 - $100,000 | None (or less than $201) | |
1.2 | Dodge & Cox International Stock Fund (DODFX) | $1,001 - $15,000 | None (or less than $201) | |
2 | University of Maryland School of Law | Salary | $2,250 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IQvia Inc. | salary, bonus | ||
2 | IRA | |||
2.1 | BNY Mellon Core Plus Fund (DCPAX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | BNY Mellon S&P 500 Index Fund | $50,001 - $100,000 | None (or less than $201) | |
2.3 | BNY Mellon MidCap Index Fund | $15,001 - $50,000 | None (or less than $201) | |
3 | IQvia, Inc. 401K | |||
3.1 | Vanguard Retirement Target 2040 | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IBM Stock | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. Bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | Maryland 529 College Investment Plan (DC 2) | |||
3.1 | Maryland College Investment Plan Portfolio 2027 | $50,001 - $100,000 | None (or less than $201) | |
4 | Maryland 529 College Investment Plan (DC3) | |||
4.1 | Maryland College Investment Plan Portfolio 2027 | $50,001 - $100,000 | None (or less than $201) | |
5 | Maryland 529 College Investment Plan (DC 1) | |||
5.1 | Maryland College Investment Plan Portfolio 2024 | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Pennymac | $250,001 - $500,000 | 2020 | 30 years |
2 | Nelnet | $15,001 - $50,000 | 2005 | 30 years |
3 | USAA | $15,001 - $50,000 | 2023 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Clinton Fuchs that is missing from this database?
Drop us a line at [email protected].