Christopher Rush
Senior Advisor for Innovation & Improvement (Departed Administration)
Estimated Net Worth
- $2.2 M - $8.3 M
Salary
- Unknown
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (08/11/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Chief Program Officer | Present | |
2 | New York, New York | Board Member | Present | |
3 | New York, New York | Director | Present | |
4 | Las Vegas, Nevada | Director | 2/2021 | |
5 | Bala Cynwyd, Pennsylvania | Director | 2/2021 | |
6 | New York, New York | Advisory Board Member | 2/2021 | |
7 | San Francisco, California | Advisory Board Member | 2/2021 | |
8 | San Francisco, California | Advisory Board Member | 2/2021 | |
9 | South Orange, New Jersey | Sole Member | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | New Classrooms Innovation Partners | Salary/Sabbatica l Payments | $222,234 | |
2 | New Classrooms Innovation Partners, 403(b) plan: | |||
2.1 | Vanguard Target Retirement 2045 Fund Investor Class Shares (VTIVX) | $250,001 - $500,000 | None (or less than $201) | |
3 | IRA #1: | |||
3.1 | VanEck Vectors JP Morgan EM Local Currency Bond ETF (EMLC) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Nucor Corp. (NUE) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | The Southern Co. (SO) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Procter & Gamble Co. (PG) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Johnson & Johnson (JNJ) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Archer-Daniels-Midland Co. (ADM) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | South Orange, New Jersey | My business will remain active during my appointment and serves as the management company for my rental property and through which my spouse and I receive honoraria. | 6/2006 | |
2 | New York, New York | I will continue to participate in this defined contribution plan (403(b) plan). The plan sponsor will make further contributions while I continue to receive sabbatical leave payments. | 4/2012 | |
3 | New York, New York | Pursuant to my employment agreement as an executive level employee, I will receive sabbatical payments from the firm starting on March 22, 2021, through September 22, 2024. | 4/2012 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | The New Teacher Project | salary | ||
2 | The New Teacher Project, 403(b) plan: | |||
2.1 | Vanguard Institutional Target Retirement 2050 Fund Institutional Class Shares (VTRLX) | $100,001 - $250,000 | None (or less than $201) | |
3 | IRA #3: | |||
3.1 | Schwab International Equity ETF (SCHF) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | VanguardGlobal ex-US Real Estate Index Fund ETF Shares (VNQI) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | iShares Russell 2000 ETF (IWM) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Vanguard Emerging Markets Stock Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Invesco Opt Yld Dvs Cmd Str No K-1 ETF (PDBC) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Acorns Investment: | |||
1.1 | Vanguard 500 Index Fund ETF Shares (VOO) | $1,001 - $15,000 | None (or less than $201) | |
2 | Brokerage account: | |||
2.1 | Kandi Technologies Group, Inc. (KNDI) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Ballard Power Systems Inc. (BLDP) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Plug Power, Inc. (PLUG) | $250,001 - $500,000 | None (or less than $201) | |
3 | Betterment: | Dividends | $6,056 | |
3.1 | Vanguard Emerging Markets Stock Index Fund ETF Shares (VWO) | $15,001 - $50,000 | $201 - $1,000 | |
3.2 | iShares Core MSCIEmerging Markets ETF (IEMG) | $1,001 - $15,000 | $201 - $1,000 | |
3.3 | Schwab US Broad Market ETF (SCHB) | $50,001 - $100,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Re-Up Education Inc. (company focused on helping students complete college) | Sale | 08/11/2021 | $1,001 - $15,000 |
2 | Schwab US Small-Cap ETF (SCHA) | Purchase | 08/06/2021 | $1,001 - $15,000 |
3 | iShares Russell 2000 ETF (IWM) | Purchase | 08/06/2021 | $1,001 - $15,000 |
4 | Schwab International Equity ETF (SCHF) | Purchase | 06/29/2021 | $1,001 - $15,000 |
5 | Vanguard Emerging Markets Stock Index Fund ETF (VWO) | Purchase | 08/06/2021 | $1,001 - $15,000 |
6 | Vanguard Value Index Fund ETF Shares (VTV) | Purchase | 10/22/2021 | $1,001 - $15,000 |
7 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | Purchase | 10/22/2021 | $1,001 - $15,000 |
8 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 10/22/2021 | $1,001 - $15,000 |
9 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 10/22/2021 | $1,001 - $15,000 |
10 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Sale | 10/22/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Mr. Cooper | $250,001 - $500,000 | 2020 | 20 years |
2 | Truist | $250,001 - $500,000 | 2021 | 20 Years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | I am performing a subset of the duties of this position after my appointment to support transitioning my duties to other employees. |
3 | 3 | These sabbatical payments are owed to me by virtue of my prior employment agreement as an executive of the organization. |
6 | 12 | No reportable underlying assets for this plan. |
7 | 2 | Transaction was overreported (concerns an EIF). |
7 | 3 | Transaction was overreported (concerns an EIF). |
7 | 4 | Transaction was overreported (concerns an EIF). |
7 | 5 | Transaction was overreported (concerns an EIF). |
7 | 6 | Transaction involving EIF, overreporting. |
7 | 7 | Transaction involving EIF, overreporting. |
7 | 8 | Transaction involving EIF, overreporting. |
Do you have information about Christopher Rush that is missing from this database?
Drop us a line at [email protected].