Charlotte A. Burrows
Commissioner, Equal Employment Opportunity Commission
Estimated Net Worth
- $415 K - $1.0 M
Salary
- Unknown
Employment
- Started 11/08/2023
Records
Financial Disclosure Details - OGE Form 278e (05/19/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Family Trust (revocable) | Tysons Corner, Virginia | Co-Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | SREC Trade solar energy units --value not readily ascertainable) | income from sale of solar energy credits | $969 | |
2 | IRA | |||
2.1 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $15,001 - $50,000 | $201 - $1,000 | |
2.2 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $50,001 - $100,000 | $1,001 - $2,500 | |
2.3 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $50,001 - $100,000 | $1,001 - $2,500 | |
2.4 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $50,001 - $100,000 | $1,001 - $2,500 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
2 | 1/2 interest in residential real estate, Spain (province of Malaga) | $100,001 - $250,000 | None (or less than $201) | |
3 | 1/3 interest in undeveloped land, Chester, SC | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | US savings bonds | $1,001 - $15,000 | None (or less than $201) | |
6 | Brokerage Account | |||
6.1 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $15,001 - $50,000 | $201 - $1,000 | |
6.2 | Vanguard Cash Reserves Federal Money Market Admiral Class (VMRXX) | $50,001 - $100,000 | $201 - $1,000 | |
6.3 | Vanguard Total International Bond Index Fund Admiral Class Shares (VTABX) | $1,001 - $15,000 | None (or less than $201) | |
7 | DC College Savings 529 Plan |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Brokerage Account | Purchase | 02/16/2022 | $50,001 - $100,000 |
2 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | Purchase | 03/15/2022 | $15,001 - $50,000 |
3 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | Purchase | 02/16/2022 | $50,001 - $100,000 |
4 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | Purchase | 03/15/2022 | $15,001 - $50,000 |
5 | Vanguard Total International Bond Index Fund Admiral Class Shares (VTABX) | Purchase | 03/15/2022 | $15,001 - $50,000 |
6 | Vanguard Target Retirement 2035 Fund Investor Class Shares (VTTHX) | Purchase | 01/07/2022 | $1,001 - $15,000 |
7 | Vanguard Target Retirement 2035 Fund Investor Class Shares (VTTHX) | Sale | 03/15/2022 | $250,001 - $500,000 |
8 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | Purchase | 03/16/2022 | $50,001 - $100,000 |
9 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | Purchase | 03/16/2022 | $15,001 - $50,000 |
10 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | Purchase | 03/17/2022 | $50,001 - $100,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | TD Bank | $500,001 - $1,000,000 | 2016 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
7 | 1 | Items 2-5 are investments purchased by this brokerage account. |
Do you have information about Charlotte A. Burrows that is missing from this database?
Drop us a line at [email protected].