Estimated Net Worth
- $52.3 M - $194.5 M
Salary
- Unknown
Employment
- Started 08/07/2022
Financial Disclosure Details - OGE Form 278e (09/24/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Metropolitan Transit Authority of Harris County | Houston/Harris County, Texas | Chair of the Board | Present |
2 | Greater Houston Partnership | Houston, Texas | Director | Present |
3 | Houston-Galveston Area Council Transportation Policy Council | Houston, Texas | Director | Present |
4 | Patman Management LLC | Houston, Texas | Manager | Present |
5 | Patman Investment Partners, Ltd. | Houston, Texas | Limited partner; Trustee of another limited partner, Family Trust # 2; executor of another limited partner, Family Estate # 1; Manager of Patman Management, LLC, the general partner of Patman Investment Partners,Ltd. | Present |
6 | South One Eleven Partners | Houston, Texas | Partner; Executor of Family Estate # 1 which is a Partner | Present |
7 | Family Trust No. 1 | Houston, Texas | Trustee | Present |
8 | Family Trust No. 2 | Houston, Texas | Trustee | Present |
9 | Family Trust No. 3 | Houston, Texas | Trustee | Present |
10 | Family Estate # 1 | Houston, Texas | Executor | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Bracewell LLP 401(k) | |||
1.1 | TRP Blue Chip Growth (TRBCX) | $1,000,001 - $5,000,000 | None (or less than $201) | |
1.2 | PIM Total RT Inst (PTTRX) | $50,001 - $100,000 | None (or less than $201) | |
1.3 | Fidelity Government Mmkt (SPAXX) | $250,001 - $500,000 | None (or less than $201) | |
2 | IRA # 1 | |||
2.1 | U.S. brokerage money market account (cash) #1 | $100,001 - $250,000 | None (or less than $201) | |
2.2 | Cisco Systems, Inc. (CSCO) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Intel Corp. (INTC) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | United Parcel Service, Inc. (UPS) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Walmart, Inc. (WMT) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Spouse IRA # 1 | |||
1.1 | U.S. brokerage money market account (cash) | $50,001 - $100,000 | None (or less than $201) | |
1.1.1 | DFA Five-Year Global Fixed Income (DFGBX) | $250,001 - $500,000 | None (or less than $201) | |
1.2 | DFA One-Year Fixed Income (DFIHX) | $250,001 - $500,000 | None (or less than $201) | |
1.3 | DFA Emerging Markets (DFEMX) | $100,001 - $250,000 | None (or less than $201) | |
1.4 | DFA International Small Company (DFISX) | $100,001 - $250,000 | None (or less than $201) | |
1.5 | DFA International Value I (DFIVX) | $250,001 - $500,000 | None (or less than $201) | |
1.6 | DFA Real Estate Securities (DFREX) | $50,001 - $100,000 | None (or less than $201) | |
1.7 | DFA US Core Equity (DFEOX) | $100,001 - $250,000 | None (or less than $201) | |
1.8 | DFA US Large Cap Value (DFLVX) | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account # 1 | |||
1.1 | U.S. investment account (cash) #1 | $15,001 - $50,000 | Interest | None (or less than $201) |
1.1.1 | Bright Horizons Family Solutions Inc. (BFAM) | $15,001 - $50,000 | Capital Gains | None (or less than $201) |
1.2 | Allegion Plc (ALLE) | $15,001 - $50,000 | Dividends Capital Gains | $201 - $1,000 |
1.3 | ANSYS, Inc. (ANSS) | $15,001 - $50,000 | Capital Gains | None (or less than $201) |
1.4 | Aspen Technology, Inc. (AZPN) | $15,001 - $50,000 | Capital Gains | None (or less than $201) |
1.5 | Bentley System Inc. (BSY) | $15,001 - $50,000 | Dividends Capital Gains | None (or less than $201) |
1.6 | CDW Corp. (CDW) | $15,001 - $50,000 | Dividends Capital Gains | $201 - $1,000 |
1.7 | Charles River Laboratories International, Inc. (CRL) | $15,001 - $50,000 | Capital Gains | $201 - $1,000 |
1.8 | Chemed Corp. (CHE) | $15,001 - $50,000 | Dividends Capital Gains | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Oak Street Real Estate Capital Net Lease Property | $100,001 - $250,000 | 2020 | On demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 4 | Patman Management LLC is purely a family-owned entity. There are no non-family operators. |
1 | 5 | Patman Investment Partners, Ltd. is purely a family-owned entity. There are no non-family operators. |
1 | 6 | The farmland and ranchland in South One Eleven was transferred to Patman Investment Partners upon its formation. South One-Eleven retains one bank account. I still retain a title with South One Eleven as it has not been officially dissolved. South One Eleven is a family entity. There are no non- family operators. |
6 | 14 | Filer is manager of Patman Management LLC |
6 | 14.2 | See Line 19 for the holdings of Patman Investment Partners, Ltd. |
6 | 15 | Family Trust # 4 was created under the will giving rise to Family Estate # 1 to cover a bequest to Filer's Spouse. Filer's Spouse is the sole trustee of the trust. This bequest has not yet been distributed. |
6 | 17.6 | Occidental Oil & Gas acquired the interest in August of 2019, but Anadarko has continued as the entity paying the royalties. |
6 | 17.9 | Devon Energy paid royalties through August 2021. Scout Energy Management LLC has acquired the interest and began paying royalties in September 2021. |
6 | 17.11 | Morningstar Operating currently pays the royalties on this interest, which it acquired the interest from Southland Royalty in June 2020. |
6 | 17.12 | Wagner's interest was acquired by Fletcher Petroleum Co. LLC, which presumably will assume responsibility for the royalties. |
Do you have information about Carrin F. Patman that is missing from this database?
Drop us a line at [email protected].