Carrie Pugh
Dir - External Affairs (Intergov/Ext Affairs) (Departed Administration)
Estimated Net Worth
- $1.8 M - $4.1 M
Salary
- Unknown
Employment
- 04/26/2021 - 05/25/2022
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (03/12/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Director, Campaigns & Elections | 4/2021 | |
2 | Washington, District of Columbia | Board Member | 4/2021 | |
3 | San Francisco, California | Board Member, AAPI Victory Alliance | 4/2021 | |
4 | Washington, District of Columbia | Chair of the Board, New American Majority Fund | 4/2021 | |
5 | Lansing, Michigan | Board Member | 4/2021 | |
6 | Washington, District of Columbia | National Political Director, Campaigns & Elections | 4/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | National Education Association of the United States (public education labor union) | Salary | $74,318 | |
2 | National Education Association of the United States, severance receivable | $15,001 - $50,000 | None (or less than $201) | |
3 | National Education Association of the United States, salary receivable | $1,001 - $15,000 | None (or less than $201) | |
4 | National Education Association of the United States, accrued annual leave receivable | $15,001 - $50,000 | None (or less than $201) | |
5 | National Education Association of the United States, defined benefit plan (value not readily ascertainable): eligible for $5,000/mo. at age 65 | None (or less than $201) | ||
6 | Service Employees International Union (labor union), defined benefit plan | $100,001 - $250,000 | None (or less than $201) | |
7 | National Education Association of the United States, 401(k) plan | |||
7.1 | Vanguard Wellesley Income Fund, Admiral Shares (VWIAX) | $1,001 - $15,000 | None (or less than $201) | |
7.2 | Vanguard Institutional Target Retirement 2050 Fund (VTRLX) | $500,001 - $1,000,000 | None (or less than $201) | |
8 | Service Employees International Union, 401(k) plan |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined benefit plan. | 4/2007 | |
2 | Washington, District of Columbia | I will continue to retain this 401(k) plan. The plan sponsor will not make further contributions after my separation. | 4/2007 | |
3 | Washington, District of Columbia | I will receive a lump-sum severance payment. This is a standard 10-week severance for employees with 10 or more years of employment with the National Education Association of the United States. I anticipate receiving it in May 2021. | 4/2007 | |
4 | Washington, District of Columbia | I will receive my final paycheck salary for my final work period before my separation. I anticipate receiving it in May 2021. | 4/2007 | |
5 | Washington | Pursuant to my employment agreement, I will receive a payment for accrued annual leave. I anticipate receiving it in May 2021. | 4/2007 | |
6 | Washington, District of Columbia | I will continue to participate in this defined benefit plan. | 2/2002 | |
7 | Washington, District of Columbia | I will continue to retain this 401(k) plan. The plan sponsor no longer makes contributions. | 2/2002 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Senior Director, Campaigns & Elections; and National Political Director, Campaigns & Elections |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Marriott International, Inc. | Salary & Bonus | ||
2 | Marriott International, Inc., unvested restricted stock units | $100,001 - $250,000 | None (or less than $201) | |
3 | Marriott International, Inc. (MAR) | None (or less than $1,001) | Dividends Capital Gains | $5,001 - $15,000 |
4 | Marriott International, deferred compensation | |||
4.1 | Reserve Portfolio | $50,001 - $100,000 | None (or less than $201) | |
5 | Marriott International, Inc., 401(k) plan | |||
5.1 | Dodge & Cox Stock Portfolio | $250,001 - $500,000 | None (or less than $201) | |
5.2 | Northern Trust Collective S&P 500 Index Fund | $100,001 - $250,000 | None (or less than $201) | |
5.3 | Fidelity Contrafund (FCNTX) | $250,001 - $500,000 | None (or less than $201) | |
5.4 | T. Rowe Price Mid-Cap Growth Fund | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. credit union (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | Brokerage account #1 | |||
3.1 | American Funds Growth Fund of America, Class F-1 (GFAFX) | $50,001 - $100,000 | $5,001 - $15,000 | |
3.2 | Transamerica Intermediate Muni, Class I (TIMUX) | $15,001 - $50,000 | $201 - $1,000 | |
3.3 | SPDR S&P 600 Small Cap ETF (SLY) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Vanguard Mid-Cap ETF (VO) | $1,001 - $15,000 | $201 - $1,000 | |
3.5 | Vanguard Value ETF (VTV) | $1,001 - $15,000 | $201 - $1,000 | |
4 | Brokerage account #2 | |||
4.1 | Ford Motor Co. (F) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America Corporation | $15,001 - $50,000 | 2017 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Carrie Pugh that is missing from this database?
Drop us a line at [email protected].