Estimated Net Worth
- $18.2 M - $81.7 M
Salary
- Unknown
Employment
- Started 08/07/2021
Financial Disclosure Details - OGE Form 278e (06/01/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Simple IRA #1 | |||
1.1 | U.S. Bank Sweep Account | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Consumer Discretionary Select Sector SPDR Fund (XLY) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | iShares Core MSCI Europe ETF (IEUR) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Consumer Staples Select Sector SPDR Fund (XLP) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Health Care Select Sector SPDR Fund (XLV) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Technology Select Sector SPDR Fund (XLK) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Communication Services Select Sector SPDR Fund (XLC) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Utilities Select Sector SPDR Fund (XLU) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Vanguard FTSE All-World ex US Index Fund ETF Shares (VEU) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Simple IRA #2 | |||
1.1 | U.S. Bank Sweep Account #3 (Cash) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Consumer Discretionary Select Sector SPDR Fund (XLY) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | iShares Core MSCI Europe ETF (IEUR) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Consumer Staples Select Sector SPDR Fund (XLP) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Health Care Select Sector SPDR Fund (XLV) | $1,001 - $15,000 | ||
1.6 | Technology Select Sector SPDR Fund (XLK) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Communication Services Select Sector SPDR Fund (XLC) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Utilities Select Sector SPDR Fund (XLU) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Vanguard FTSE All-World ex US Index Fund ETF Shares (VEU) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank #1 (Cash) | $100,001 - $250,000 | Interest | $2,501 - $5,000 |
2 | Residential Real Estate (Stafford, VA) | $250,001 - $500,000 | Rent or Royalties | $5,001 - $15,000 |
3 | Virginia 529 Plan | |||
3.1 | Virginia 2039 Portfolio (Invest) | $1,001 - $15,000 | None (or less than $201) | |
4 | Janney Brokerage Account | |||
4.1 | U.S. Bank Sweep Account #4 (Cash) | $500,001 - $1,000,000 | Interest | $201 - $1,000 |
4.2 | Apple, Inc. (AAPL) | $50,001 - $100,000 | Dividends | $201 - $1,000 |
4.3 | Dollar General Corp. (DG) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
4.4 | Deere & Co. (DE) | $1,001 - $15,000 | None (or less than $201) | |
4.5 | Mastercard, Inc. (MA) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Alphabet, Inc. (GOOG) | Purchase | 06/17/2022 | $1,001 - $15,000 |
2 | Amazon.com, Inc. (AMZN) | Purchase | 06/17/2022 | $1,001 - $15,000 |
3 | Costco Wholesale Corp. (COST) | Purchase | 06/17/2022 | $1,001 - $15,000 |
4 | Deere & Co. (DE) | Purchase | 06/17/2022 | $1,001 - $15,000 |
5 | Columbia Strategic Income Fund Institutional Class Shares (LSIZX) | Sale | 06/16/2022 | $15,001 - $50,000 |
6 | Columbia Floating Rate Fund Institutional Class Shares (CFRZX) | Purchase | 06/17/2022 | $1,001 - $15,000 |
7 | Warner Bros. Discovery Inc. Series A Common Stock (WBD) | Sale | 06/17/2022 | $1,001 - $15,000 |
8 | Visa, Inc. | Sale | 09/09/2021 | $15,001 - $50,000 |
9 | Visa, Inc. | Sale | 10/04/2021 | $15,001 - $50,000 |
10 | Columbia Large Cap Growth Fund Class C Shares (LEGCX) | Sale | 09/09/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
1 | Paramount Pictures | San Diego, California | Free attendance at the Top Gun: Maverick premier after party hosted by Paramount Pictures. Includes spouse attendance. | 2,000 |
Endnotes
Section | # | Description |
---|---|---|
2 | 1.2 | Asset was purchased on 9/13/21; however, it was inadvertenly omitted from the 2022 report. Transaction reported in Part 7 for continuity purposes. |
2 | 1.3 | Asset was purchased on 11/9/21; however, it was inadvertenly omitted from the 2022 report. Transaction reported in Part 7 for continuity purposes. |
2 | 1.4 | Asset was purchased on 9/13/21; however, it was inadvertenly omitted from the 2022 report. Transaction reported in Part 7 for continuity purposes. |
2 | 1.5 | Asset was purchased on 9/13/21; however, it was inadvertenly omitted from the 2022 report. Transaction reported in Part 7 for continuity purposes. |
2 | 1.6 | Asset was purchased on 9/13/21; however, it was inadvertenly omitted from the 2022 report. Transaction reported in Part 7 for continuity purposes. |
2 | 1.7 | Asset was purchased on 9/13/21; however, it was inadvertenly omitted from the 2022 report. Transaction reported in Part 7 for continuity purposes. |
2 | 1.9 | Asset was purchased on 9/13/21; however, it was inadvertenly omitted from the 2022 report. Transaction reported in Part 7 for continuity purposes. |
2 | 1.10 | Asset was purchased on 9/13/21; however, it was inadvertenly omitted from the 2022 report. Transaction reported in Part 7 for continuity purposes. |
2 | 1.14 | Asset was purchased on 9/13/21; however, it was inadvertenly omitted from the 2022 report. Transaction reported in Part 7 for continuity purposes. |
2 | 2.2 | Asset initially purchased on 9/10/2021 and was inadvertently omitted from the 2022 annual report. Transaction is reported in Part 7 for continuity purposes. |
Do you have information about Carlos Del Toro that is missing from this database?
Drop us a line at [email protected].