Estimated Net Worth
- $672 K - $1.8 M
Salary
- $100 K
Employment
- 05/27/2022 - 02/17/2023
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (07/08/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Philadelphia, Pennsylvania | Director of Strategic Initiatives | 12/2020 | |
2 | Washington, District of Columbia | Deputy Chief of Staff | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Biden for President | Salary | $54,641 | |
2 | 59th Presidential Inaugural Committee | Salary/Bonus | $32,096 | |
3 | Roth IRA | |||
3.1 | Accenture Plc (ACN) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | ANSYS, Inc. (ANSS) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Atlassian Corporation Plc (TEAM) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Baidu Inc (BIDU) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | DocuSign, Inc. (DOCU) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Electronic Arts, Inc. (EA) | $1,001 - $15,000 | None (or less than $201) | |
3.7 | Endava PLC (DAVA) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Philadelphia, Pennsylvania | Director of Strategic Initiatives | |
2 | Washington, District of Columbia | Deputy Chief of Staff |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | iShares MSCI Brazil ETF (EWZ) | $15,001 - $50,000 | None (or less than $201) | |
2 | Netflix, Inc. (NFLX) | $1,001 - $15,000 | None (or less than $201) | |
3 | HITE Carbon Offset LP | $100,001 - $250,000 | None (or less than $201) | |
4 | Three Saws Trust | $250,001 - $500,000 | None (or less than $201) | |
5 | Barchester Trust | $250,001 - $500,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3 | Roth IRA inherited |
6 | 4 | Value amount represents 1/3 of overall trust as I am a 1/3 recipient of the trust. This trust was not created by me, a spouse, or a dependent child, and I do not have specific knowledge of the trust's holdings or sources of income. |
6 | 5 | Total represents 1/3 of the total trust amount as I will be a beneficiary of 1/3 of the total sum. I do not have the ability to access these funds until I reach the age of 40. a dependent child, and I do not have specific knowledge of the trust's holdings or sources of income. |
Do you have information about Carla S. Frank that is missing from this database?
Drop us a line at [email protected].