Carla Koppell
Assistant Administrator for Development, Democracy and Innovation
Estimated Net Worth
- $3.0 M - $10.3 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (06/23/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Director | Present | |
2 | Washington, District of Columbia | Director | Present | |
3 | Washington, District of Columbia | Distinguished Fellow, Senior Advisor, Adjunct Assistant Professor | Present | |
4 | Washington, District of Columbia | Director | 9/2020 | |
5 | Washington, District of Columbia | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | School of Foreign Service, Georgetown University | Contract earnings | $45,618 | |
2 | Elliot School of International Affairs, George Washington University - 04/09/2021 | Honorarium | $250 | |
3 | University of Pittsburgh - 03/10/2021 | Honorarium | $500 | |
4 | Traditional IRA | |||
4.1 | FIDELITY GOVERNMENT CASH RESERVES | $15,001 - $50,000 | None (or less than $201) | |
4.2 | FIDELITY MSCI HEALTH CARE INDEX ETF | $15,001 - $50,000 | None (or less than $201) | |
4.3 | FIDELITY MSCI INFORMATION TECHNOLOGY INDEX ETF | $15,001 - $50,000 | None (or less than $201) | |
4.4 | FIDELITY VALUE FACTOR ETF | $50,001 - $100,000 | None (or less than $201) | |
4.5 | ISHARES INC CORE MSCI EMERGING MKTS ETF | $15,001 - $50,000 | None (or less than $201) | |
4.6 | ISHARES TR MSCI USA MIN VOL FACTOR | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Undertake research, convening and representation; teach classes; advise senior leaders |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | The World Bank, defined benefit plan | $250,001 - $500,000 | Retirement Payments | |
2 | Traditional IRA | |||
2.1 | FIDELITY GOVERNMENT CASH RESERVES | None (or less than $1,001) | None (or less than $201) | |
2.2 | FIDELITY INTERNATL INDEX FUND | $1,001 - $15,000 | None (or less than $201) | |
2.3 | FIDELITY 500 INDEX FUND | $1,001 - $15,000 | None (or less than $201) | |
2.4 | BLACKROCK MULTI - ASSET INCOME INSTL | $1,001 - $15,000 | None (or less than $201) | |
3 | The World Bank | Consulting Fees |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. credit union (cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
2 | U.S. bank (cash) | $1,001 - $15,000 | Interest | None (or less than $201) |
3 | DC College Savings Plan | |||
3.1 | 2022 Portfolio | $15,001 - $50,000 | None (or less than $201) | |
4 | Family Revocable Trust 1 | |||
4.1 | FIDELITY GOVERNMENT CASH RESERVES | None (or less than $1,001) | None (or less than $201) | |
4.2 | INVESCO EXCHANGE TRADED FD TR S&P 100 EQL WEIGHT | $100,001 - $250,000 | $5,001 - $15,000 | |
4.3 | FIRST TR EXCHANGE TRADED FD DOW JONES INTERNET INDEX FD | $100,001 - $250,000 | None (or less than $201) | |
4.4 | FIDELITY MSCI HEALTH CARE INDEX ETF | $1,001 - $15,000 | None (or less than $201) | |
4.5 | FIRST TRUST WATER ETF | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo | $250,001 - $500,000 | 2013 | 15 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 3 | University affiliation has involved a variety of short-term appointments and contracts during the relevant period. |
6 | 10 | Rental property is the basement apartment in our primary residence. |
Do you have information about Carla Koppell that is missing from this database?
Drop us a line at [email protected].