Cardell K. Richardson
Estimated Net Worth
- $1.8 M - $4.6 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (07/06/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Occoquan Park Home Owners Association (OPHOA) | Lorton, Virginia | President (unpaid volunteer / civic duty) | Present |
2 | Family Trust [revocable] | Lorton, Virginia | Co-Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Traditional IRA | |||
1.1 | Artisan Developing World Fund Advisor Class Shares (APDYX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Artisan International Value Fund Advisor Class Shares (APDKX) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Artisan High Income Fund Advisor Class Shares (APDFX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Baird Core Plus Bond Fund Institutional Class Shares (BCOIX) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | BlackRock Total Return Fund Institutional Shares (MAHQX) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Fidelity Advisor New Markets Income Fund Class I Shares (FGZMX) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | JOHCM International Select Fund Class Z Shares (JOHCM) | $1,001 - $15,000 | None (or less than $201) | |
RICHARDSON, CARDELL K - Page 3 | ||||
1.8 | MFS Global Real Estate Fund Class I Shares (MGLIX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Traditional IRA | |||
1.1 | Artisan Developing World Fund Advisor Class Shares (APDYX) | None (or less than $1,001) | None (or less than $201) | |
1.2 | Artisan International Value Fund Advisor Class Shares (APDKX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Artisan High Income Fund Advisor Class Shares (APDFX) | $1,001 - $15,000 | None (or less than $201) | |
RICHARDSON, CARDELL K - Page 5 | ||||
1.4 | Baird Core Plus Bond Fund Institutional Class Shares (BCOIX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | BlackRock Total Return Fund Institutional Shares (MAHQX) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Fidelity Advisor New Markets Income Fund Class I Shares (FGZMX) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | JOHCM Credit Income Fund Investor Shares (JOHCM) | None (or less than $1,001) | None (or less than $201) | |
1.8 | MFS Global Real Estate Fund Class I Shares (MGLIX) | None (or less than $1,001) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. federal credit union (cash) | $500,001 - $1,000,000 | Interest | $1,001 - $2,500 |
2 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | NIKE Inc B (NKE) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
4 | Abbott Laboratories (ABT) | $1,001 - $15,000 | None (or less than $201) | |
5 | Microsoft Corporation - Common Stock (MSFT) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
RICHARDSON, CARDELL K - Page 7 | ||||
6 | Home Depot Inc (HD) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
7 | Costco Wholesale Corporation - Common Stock (COST) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
8 | Apple Inc. - Common Stock (AAPL) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
9 | McDonald's Corp. (MCD) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 18 | Property is co-owned with two family members. This property does not generate rental income |
6 | 19 | Property is co-owned with two family members. |
Do you have information about Cardell K. Richardson that is missing from this database?
Drop us a line at [email protected].