Cara Abercrombie
(Acting) Deputy Under Secretary of Defense for Policy & Assistant Secretary of Defense for Acquisition
Estimated Net Worth
- $1.4 M - $3.0 M
Salary
- Unknown
Employment
- Started 02/27/2024
Records
- OGE Form 278e (04/09/2023)
- OGE Form 278e (03/11/2023)
- OGE Form 278t (10/02/2022)
- OGE Form 278t (09/22/2022)
- OGE Form 278t (09/21/2022)
- OGE Form 278e (04/14/2022)
- OGE Form 278t (11/01/2021)
- OGE Form 278t (04/18/2021)
- OGE Form 278e (03/06/2021)
- OGE Form 278t (10/30/2020)
- OGE Form 278t (10/27/2020)
- OGE Form 278e (05/03/2020)
- Resume
Financial Disclosure Details - OGE Form 278e (04/09/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | KPTN Alliance | Arlington, Virginia | Co-Founder | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | ManTech International (Consulting/IT/technology services for national security enterprise) | salary, bonus | ||
2 | 401K Mantech | |||
2.1 | 401k: FID Contrafund Pool | $15,001 - $50,000 | None (or less than $201) | |
2.2 | 401k: Fidelity Diversified International | $15,001 - $50,000 | None (or less than $201) | |
2.3 | 401k: Metwest ToT RTN BD P | $15,001 - $50,000 | None (or less than $201) | |
2.4 | 401k: VANG TOT BD MKT INST | $15,001 - $50,000 | None (or less than $201) | |
2.5 | 401k: Vanguard Inst Index | $15,001 - $50,000 | None (or less than $201) | |
3 | IRA #1 | |||
3.1 | IRA: Fidelity Cash Sweep Account | None (or less than $1,001) | None (or less than $201) | |
3.2 | IRA: Fidelity Growth Company | $100,001 - $250,000 | $1,001 - $2,500 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $15,001 - $50,000 | Interest | None (or less than $201) |
2 | U.S. bank #2 (cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
3 | Rental Property, Arlington, VA | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
4 | Fidelity Total Market Index Fund | $500,001 - $1,000,000 | $5,001 - $15,000 | |
5 | Fidelity Blue Chip Growth Fund (FBGRX) | $50,001 - $100,000 | None (or less than $201) | |
6 | U.S. Treasury I Bonds | $15,001 - $50,000 | Interest | $1,001 - $2,500 |
7 | U.S. Treasury I Bonds | $15,001 - $50,000 | Interest | $1,001 - $2,500 |
8 | U.S. bank #3 (cash) | $15,001 - $50,000 | None (or less than $201) | |
9 | U.S. bank #4 (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | IRA: Berkshire Hathaway Stock | Sale | 09/30/2022 | $100,001 - $250,000 |
2 | Fidelity Total Market Index Fund (FSKAX) | Purchase | 09/30/2022 | $100,001 - $250,000 |
3 | Berkshire Hathaway Inc. (BRKB) | Sale | 09/30/2022 | $50,001 - $100,000 |
4 | Fidelity Total Market Index Fund (FSKAX) | Purchase | 09/30/2022 | $50,001 - $100,000 |
5 | ManTech International Corp. (MANT) Stock Options Exercised | Purchase | 09/15/2022 | $15,001 - $50,000 |
6 | ManTech International Corp. (MANT) Stock Options Sold | Sale | 09/15/2022 | $15,001 - $50,000 |
7 | ManTech International Corp. (MANT) Stock Options Exercised | Purchase | 03/01/2022 | $50,001 - $100,000 |
8 | ManTech International Corp. (MANT) Stock Options Sold | Sale | 03/01/2022 | $50,001 - $100,000 |
9 | ManTech International Corp. (MANT) Stock Options Exercised | Purchase | 03/15/2022 | $100,001 - $250,000 |
10 | ManTech International Corp. (MANT) Stock Options Sold | Sale | 03/15/2022 | $100,001 - $250,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
7 | 1 | Sold all 750 IRA account shares of BRK.B, consistent with WH divestiture policy. |
7 | 3 | Sold all 230 shares of BRK.B consistent with WH divestiture policy. |
7 | 6 | Exercised & sold options for 250 shares of stock at $96. Company was acquired by Carlyle Group on September 15, 2022. ManTech International is no longer publicly traded. |
7 | 7 | Stock Options Exercised, purchase reflects gross value |
7 | 8 | exercised/sold options for 750 shares of stock at $84.75 |
7 | 10 | Exercised/sold option for 2000 shares of stock at $94.25 |
Do you have information about Cara Abercrombie that is missing from this database?
Drop us a line at [email protected].