Bryan Bowlsbey
Deputy Chief Information Officer (National Defense University)
Estimated Net Worth
- $454 K - $2.0 M
Salary
- Unknown
Employment
- Started 01/01/2024
Records
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Fairfax, Virginia | Information Technology and Security Engineer | 9/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1: | |||
1.1 | MassMutual RetireSMART by JPMorgan 2040 Fund Service Class (MFRSX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | iShares MSCI EAFE Growth ETF (EFG) | $15,001 - $50,000 | $2,501 - $5,000 | |
1.3 | SPDR S&P Dividend ETF (SDY) | $1,001 - $15,000 | $2,501 - $5,000 | |
1.4 | Vanguard Dividend Appreciation Index Fund ETF (VIG) | $15,001 - $50,000 | $5,001 - $15,000 | |
1.5 | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares (VSS) | $1,001 - $15,000 | $201 - $1,000 | |
1.6 | Vanguard FTSE Emerging Markets Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Vanguard Growth Index Fund ETF Shares (VWO) | $1,001 - $15,000 | $5,001 - $15,000 | |
1.8 | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares (VCIT) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Vanguard Intermediate-Term Bond Index Fund ETF Shares (BIV) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | “Every Day Is a Gift: A Memoir,” Twelve Books (value not readily ascertainable) | Rent or Royalties | $100,001 - $1,000,000 | |
2 | IRA #3: | |||
2.1 | MassMutual RetireSMART by JPMorgan 2040 Fund Service Class (MFRSX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Vanguard FTSE All World ex US ETF (VEU) | $15,001 - $50,000 | $2,501 - $5,000 | |
2.3 | Vanguard Dividend Appreciation Index Fund ETF (VIG) | $15,001 - $50,000 | $5,001 - $15,000 | |
2.4 | Vanguard FTSE All-World ex-US Small-Cap Index ETF (VSS) | $1,001 - $15,000 | $201 - $1,000 | |
2.5 | Vanguard FTSE Emerging Markets Index Fund ETF Shares (VWO) | $1,001 - $15,000 | $201 - $1,000 | |
2.6 | Vanguard Growth Index Fund ETF Shares (VUG) | $15,001 - $50,000 | $5,001 - $15,000 | |
2.7 | Vanguard High Dividend Yield ETF (VYM) | $15,001 - $50,000 | $2,501 - $5,000 | |
2.8 | Vanguard Intermediate-Term Bond ETF (BIV) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Lincoln National Life, variable annuity | |||
1.1 | Global Growth | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Growth-Income | $15,001 - $50,000 | None (or less than $201) | |
1.3 | American Funds Bond Fund of America (ABNDX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Washington Mutual Inestors Fund SM (AWSHX) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. bank #1 (cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
3 | Illinois Bright Directions 529 Savings Plan #1 | |||
3.1 | Moderate Age Based 06-08 A | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Moderate Age Based 06-08 C | $15,001 - $50,000 | None (or less than $201) | |
4 | Illinois Bright Directions 529 Savings Plan #2 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Edward Jones | $15,001 - $50,000 | 2021 | open ended |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Bryan Bowlsbey that is missing from this database?
Drop us a line at [email protected].