Estimated Net Worth
- $369 K - $861 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/27/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | For Our Future Action Fund | |||
1.1 | T. Rowe Price Retirement 2050 | $100,001 - $250,000 | None (or less than $201) | |
1.2 | American Century Strategic Allocation: Moderate R6 | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/2016 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Civic Nation (via Justworks, administered by Slavic401k) | |||
1.1 | Vanguard Institutional Total Stock Market Index Fund Institutional Shares (VITNX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | iShares MSCI EAFE International Index Fund Class K | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard Consumer Staples Index Fund Admiral Shares (VCSAX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Intermediate-Term Bond Index Fund Admiral Shares (VBILX) | None (or less than $1,001) | None (or less than $201) | |
2 | Maryland Office of the Comptroller | Consulting services |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. credit union (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | Residential real estate, Harwich, MA | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Qapital | Sale | 08/17/2023 | $1,001 - $15,000 |
2 | SPDR S&P 500 ETF Trust (SPY) | Sale | 08/17/2023 | $1,001 - $15,000 |
3 | Ellevest | Sale | 04/10/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Congressional Federal Credit Union | $15,001 - $50,000 | 2010 | revolving |
2 | Department of Education | $15,001 - $50,000 | 2011 | open-ended |
3 | Department of Education | $50,001 - $100,000 | 2011 | open-ended |
4 | Department of Education | $50,001 - $100,000 | 2012 | open-ended |
5 | Department of Education | $50,001 - $100,000 | 2012 | open-ended |
6 | Department of Education | $15,001 - $50,000 | 2013 | open-ended |
7 | Department of Education | $50,001 - $100,000 | 2013 | open-ended |
8 | Chase Bank | $15,001 - $50,000 | 2019 | revolving |
9 | Happy Money | $15,001 - $50,000 | 2022 | 36 months |
10 | American Express | $15,001 - $50,000 | 2015 | revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 1 | This is aggregated with my spouse, whose checking account is also at a separate federal credit union |
7 | 1 | This managed account qualifies as an "excepted investment fund" because it is "independently managed" (my spouse does not control individual underlying investments), "widely held" (there are thousands of customers/clients), and "publicly available" (this financial service is open to any member of the public). |
7 | 2 | This sale was a part of the Qapital sale above. |
Do you have information about Brian Farnkoff that is missing from this database?
Drop us a line at [email protected].