Estimated Net Worth
- $745 K - $1.9 M
Salary
- Unknown
Employment
- Started 09/30/2023
Records
Financial Disclosure Details - OGE Form 278e (04/02/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Fidelity Freedom 2045 K. Defined contribution plan established when I worked for a former employer | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Wiley Rein LLP (former employer) | Washington, District of Columbia | Neither I nor my former employer have made any further contributions to the defined contribution plan after my separation from my former employer in 2012. I will continue to participate in this defined contribution plan. | 9/2005 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA: American Beacon Small Cap Value Fund Class Inst (AVFIX) | $1,001 - $15,000 | None (or less than $201) | |
2 | IRA: American FD Growth (GFAFX) | $1,001 - $15,000 | None (or less than $201) | |
3 | IRA: Blackrock Global Allocation (MDLOX) | $15,001 - $50,000 | None (or less than $201) | |
4 | IRA: Goldman Sachs Mid Cap Growth (GGOIX) | $15,001 - $50,000 | None (or less than $201) | |
5 | U.S. brokerage account IRA cash | $15,001 - $50,000 | None (or less than $201) | |
6 | IRA: Pimco Total Return A (PTTAX) | $1,001 - $15,000 | None (or less than $201) | |
7 | IRA: Delaware Ivy Asset Strategy Fund A (WASAX) | $15,001 - $50,000 | None (or less than $201) | |
8 | IRA: First Eagle Global Fund A (SGENX) | $15,001 - $50,000 | None (or less than $201) | |
9 | Kevin McCarthy for Congress | Salary |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Washington DC 529 plan #1 (U.S. Total Stock Market Index Portfolio) | $15,001 - $50,000 | None (or less than $201) | |
2 | Washington DC 529 plan #2 (U.S. Total Stock Market Index Portfolio) | $15,001 - $50,000 | None (or less than $201) | |
3 | U.S. bank accounts #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. bank account #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | U.S. bank account #3 (cash) | $1,001 - $15,000 | None (or less than $201) | |
6 | Mutual Fund - Fidelity Growth Strategies Fund | $15,001 - $50,000 | None (or less than $201) | |
7 | Washington DC 529 Plan #3: DC College Savings 2034 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
8 | Washington DC 529 Plan #4: DC College Savings 2034 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
9 | Washington DC 529 Plan #5: DC College Savings 2037 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
10 | Washington DC 529 plan #6 ( DC College Savings 2037 Portfolio) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Navient (student loan) | $15,001 - $50,000 | 2005 | 30 years |
2 | DC Condo-PennyMac | $500,001 - $1,000,000 | 2020 | 30 years |
3 | Virginia - PennyMac | $500,001 - $1,000,000 | 2021 | 30 years fixed |
4 | Tower Federal Credit Union | $100,001 - $250,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 9 | My spouse earns a salary for work for Kevin McCarthy for Congress. This is in addition to the salary she earns from the federal government (the U.S. House of Representatives) for working for Speaker McCarthy this year and Leader McCarthy last year. |
8 | 1 | In 2022, I qualified for the Public Service Loan Forgiveness program based on 10+ years of government work. So this loan was paid off through that program after being transferred to MOHELA. |
Do you have information about Brendan T. Carr that is missing from this database?
Drop us a line at [email protected].