Benjamin Harris
            
  
              Assistant Secretary for Economic Policy (Departed Administration)
            
Estimated Net Worth
 - $3.3 M - $8.0 M
Salary
 - Unknown
Employment
 - 11/03/2021 - 03/01/2023
Departed Administration
 - Yes
Financial Disclosure Details - OGE Form 278e (02/05/2021)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Evanston, Illinois | KPPI Executive Director and Associate Research Professor | Present | |
| 2 | Washington, District of Columbia | Chief Economist | 1/2021 | |
| 3 | Austin, Texas | Consultant | 1/2021 | |
| 4 | Washington, District of Columbia | Scholarly Advisory Group Member | 1/2021 | |
| 5 | Washington, District of Columbia | Staff Volunteer | 1/2021 | |
| 6 | Arlington, Virginia | Founder and President | Present | |
| 7 | New York, New York | Consultant | 5/2019 | |
| 8 | New York, New York | Consultant | 5/2019 | |
| 9 | Washington, District of Columbia | Biden Forum Chief Editor | 5/2019 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Kellogg School of Management at Northwestern University | Salary | $124,068 | |
| 2 | Alliance for Lifetime Income | Fee for a scholarly advisory call. | $500 | |
| 3 | Brookings Institution TIAA Retirement Plan | |||
| 3.1 | TIAA Stable Value | $15,001 - $50,000 | None (or less than $201) | |
| 3.2 | TIAA Lifecycle 2040 | $50,001 - $100,000 | None (or less than $201) | |
| 4 | IRA | |||
| 4.1 | iShares Russell 1000 Value ETF (IWD) | $1,001 - $15,000 | None (or less than $201) | |
| 4.2 | iShares US Utilities ETF (IDU) | $1,001 - $15,000 | None (or less than $201) | |
| 4.3 | Vanguard Growth Index Fund ETF Class Shares (VUG) | $1,001 - $15,000 | None (or less than $201) | |
| 5 | SEP IRA | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 10/2013 | |
| 2 | Evanston, Illinois | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. (see Part 2, lines 6.1- 6.3) | 7/2017 | |
| 3 | Evanston, Illinois | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. (see Part 2, line 7.1) | 11/2019 | |
| 4 | Arlington, Virginia | My consulting business will be inactive during my appointment and all outstanding client fees were fixed before I entered government service. | 1/2021 | |
| 5 | Evanston, Illinois | I am currently on an unpaid leave of absence and receive no benefits. I will resign upon confirmation. | 1/2021 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | Evanston, Illinois | Served as KPPI Executive Director and research professor, which required completing research, having a media presence, organizing events, and guest lecturing. | |
| 2 | Washington, District of Columbia | Responsibilities included editing a book, writing various policy briefs on evidence-based policy, speaking at events, and providing strategic guidance. | |
| 3 | Austin, Texas | Responsibilities included strategic guidance and modest economic analysis. | |
| 4 | Houston, Texas | Served as a consultant on a one-time project (through Cherrydale Strategies). | |
| 5 | Arlington, Virginia | President of Consulting business. | |
| 6 | Washington, District of Columbia | Subgrantee on book authorship project. | |
| 7 | New York, New York | Served as a consultant on immigration policy matters. | |
| 8 | New York, New York | Served as a consultant on matters related to gun policy. | |
| 9 | Dallas, Texas | Drafted a white paper related to school transportation policy in New York city (through Cherrydale Strategies). | |
| 10 | Washington, District of Columbia | Served as the Chief Editor for the Biden Foundation. | 
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | IRA | |||
| 1.1 | BNY Mellon Bond Market Index Fund Investor Shares (DBMIX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | BNY Mellon International Stock Index Fund Investor Class Shares (DIISX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | iShares Russell 1000 Value ETF (IWD) | $1,001 - $15,000 | None (or less than $201) | |
| 1.4 | PIMCO International Bond Fund (US Dollar- Hedged) Class A Shares (PFOAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.5 | Schwab Core Equity Fund (SWANX) | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Apple, Inc. (AAPL) | $100,001 - $250,000 | Dividends | $201 - $1,000 | 
| 2 | AbbVie, Inc. (ABBV) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 | 
| 3 | Amazon.com, Inc. (AMZN) | $15,001 - $50,000 | None (or less than $201) | |
| 4 | American Express Co. (AXP) | $1,001 - $15,000 | None (or less than $201) | |
| 5 | Boston Scientific Corp. (BSX) | $15,001 - $50,000 | None (or less than $201) | |
| 6 | Church & Dwight Co., Inc. (CHD) | $15,001 - $50,000 | Dividends | $201 - $1,000 | 
| 7 | Colgate-Palmolive Co. (CL) | $15,001 - $50,000 | Dividends | $201 - $1,000 | 
| 8 | The Cooper Cos., Inc. (COO) | $15,001 - $50,000 | None (or less than $201) | |
| 9 | Chevron Corp. (CVX) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 | 
| 10 | Danaher Corp. (DHR) | $50,001 - $100,000 | Dividends | $201 - $1,000 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Chase Bank | $500,001 - $1,000,000 | 2018 | 30 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 2 | 8 | Subgrantee payment for the book entitled, "Retiring Well." The book is already written, but a publisher has not yet been identified. | 
| 2 | 10.3 | Provided consulting services on potential tax policy funding opportunities. | 
| 2 | 10.4 | Received $7500 receivable payment subsequent to filing | 
Do you have information about Benjamin Harris that is missing from this database?
Drop us a line at [email protected].
