Estimated Net Worth
- $84 K - $261 K
Salary
- Unknown
Employment
- 01/05/2021 - 03/11/2022
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (01/05/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Associate | 8/2019 | |
2 | Washington, District of Columbia | Advocacy Counsel & Pennoyer Fellow | 8/2020 | |
3 | Washington, District of Columbia | Senior Advisor | Present | |
4 | Washington, District of Columbia | Adjunct Fellow | 1/2021 | |
5 | Service to School | San Francisco, California | Volunteer | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Human Rights First | Salary | $55,316 | |
2 | PT Fund, Inc. | Salary | $32,032 | |
3 | Covington & Burling - 401k (Schwab) | |||
3.1 | Schwab Indexed Retirement Tr Fd 2050 I (SX150) | $1,001 - $15,000 | None (or less than $201) | |
4 | Human Rights First - 403b (Cuna Mutual) | |||
4.1 | American Funds 2050 Trgt Date Retire R6 (RFITX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Covington & Burling - 401k | Washington, District of Columbia | I will continue to participate in this defined contribution plan for some period of time, but the plan sponsor does not make contributions. | 9/2018 |
2 | Human Rights First - 403b | Washington, District of Columbia | I will continue to participate in this defined contribution plan for some period of time, but the plan sponsor no longer makes contributions. | 10/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Lead for priority national security and foreign policy nominations selection process on Biden-Harris Transition | |
2 | Washington, District of Columbia | Worked on issues related to human rights, national security, and foreign policy | |
3 | CNOOC Petroleum USA | Houston, Texas | Legal services (client of Covington & Burling) |
4 | Kunlun Group Limited | Beijing, Outside U.S. | Legal services (client of Covington & Burling) |
5 | Temasek Holdings | Singapore, Outside U.S. | Legal services (client of Covington & Burling) |
6 | Confidential clients | The identity of five clients of Covington & Burling is being kept confidential as the representational work was related to a non-public investigative review process. | |
7 | Washington, District of Columbia | Law firm associate | |
8 | GLOBALFOUNDRIES | Santa Clara, California | Legal services (client of Covington & Burling) |
9 | PSA International | Singapore, Outside U.S. | legal services (client of Covington & Burling) |
10 | The Carlyle Group | Washington, District of Columbia | legal services (client of Covington & Burling) |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Stock - VISA INC CLASS A (V) | $15,001 - $50,000 | Dividends | None (or less than $201) |
1.2 | Mutual Fund - TRANSPRNT VAL GUG DRCT A (TVRAX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Mutual Fund - TRANSPARNT VAL GUG VAL A (TVVAX) | $1,001 - $15,000 | None (or less than $201) | |
2 | US Bank #1 (cash) | $50,001 - $100,000 | None (or less than $201) | |
3 | US Bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | National Benefit Life Insurance Company, whole | None (or less than $1,001) | Cash surrender value | $205 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 3 | Joint owner of accounts with a family member. |
6 | 4 | I understand that, by early/mid January of 2021, this policy will have accumulated approximately $205 in cash surrender value during the reporting period. I have not surrendered the policy for cash value. |
Do you have information about Benjamin E. Haas that is missing from this database?
Drop us a line at [email protected].