Benjamin Apelberg
Deputy Director for Regulatory Science
Estimated Net Worth
- $881 K - $2.0 M
Salary
- Unknown
Employment
- Started 04/11/2021
Financial Disclosure Details - OGE Form 278e (12/06/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | Ethereum (Cryptocurrency) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Polkadot (Cryptocurrency) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | EOS | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Cardano (Cryptocurrency) | $1,001 - $15,000 | None (or less than $201) | |
2 | Johns Hopkins University, 403(b) plan | |||
2.1 | T. Rowe Price Retirement 2035 | $100,001 - $250,000 | None (or less than $201) | |
3 | IRA #2 | |||
3.1 | Citigroup stock (C) | $250,001 - $500,000 | None (or less than $201) | |
3.2 | Ringcentral stock (RNG) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Baltimore, Maryland | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 6/2007 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Fidelity Roth IRA | |||
1.1 | Cash | $50,001 - $100,000 | None (or less than $201) | |
2 | Fidelity Traditional IRA | |||
2.1 | Stellantis Stock (STLA) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | Maryland College Investment Plan | |||
2.1 | Portfolio 2030 | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Portfolio 2033 | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Portfolio 2036 | $15,001 - $50,000 | None (or less than $201) | |
3 | Ethereum (Cryptocurrency -Paypal Acct) | $1,001 - $15,000 | None (or less than $201) | |
4 | Microsoft Corp. (MSFT) | None (or less than $1,001) | Capital Gains | $5,001 - $15,000 |
5 | Splunk, Inc. (SPLK) | None (or less than $1,001) | Capital Gains | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Benjamin Apelberg that is missing from this database?
Drop us a line at [email protected].