Estimated Net Worth
- $2.5 M - $8.2 M
Salary
- Unknown
Employment
- Started 01/26/2021
Financial Disclosure Details - OGE Form 278e (05/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Co-Founder and Managing Partner | 1/2021 | |
2 | Palo Alto, California | Advisor | 1/2021 | |
3 | Washington, District of Columbia | Board Member | 1/2021 | |
4 | New York, New York | Member, Global Advisory Board | 1/2021 | |
5 | Washington, District of Columbia | Advisor | 1/2021 | |
6 | Washington, District of Columbia | Senior Advisor | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | WestExec Advisors, LLC (Consulting firm) | |||
1.1 | Note receivable from WestExec Advisors, LLC | $1,000,001 - $5,000,000 | None (or less than $201) | |
2 | The Social+Capital Partnership GP III, L.P. | None (or less than $1,001) | Capital Gains | $100,001 - $1,000,000 |
2.1 | The Social+Capital Partnership III, L.P. (Investment Partnership) | |||
2.2 | The Social+Capital Partnership III, L.P. carried interest; share of carried interest based on 30% of profits after return of capital | |||
3 | SEP IRA | |||
3.1 | Dreyfus Treasury Securities Cash Management Institutional Shares (DIRXX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Vanguard S&P Small-Cap 600 Value Index Fund ETF Shares (VIOV) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $100,001 - $250,000 | None (or less than $201) | |
4 | UPenn TIAA Basic Plan (Penn Biden Center) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Filer sold his equity interest in WestExec Advisors, a limited liability company. The agreement provided for a payment that is fixed and will be paid out over two years, plus interest at a fixed rate. | 12/2020 | |
2 | Washington, District of Columbia | The filer will continue to participate in this defined contribution plan. The plan sponsor no longer makes contributions. | 2/2018 | |
3 | The Social + Capital Partnership, LLC | Palo Alto, California | In connection with his 2017 agreement with The Social+Capital Partnership L.L.C, filer received a limited partnership interest in The Social+Capital Partnership GP III L.P. (the 'GP"). The GP entity is the general partner of The Social+Capital Partnership III, L.P. (the "fund"). Filer did not own a partnership interest in the fund. Filer has resigned his position with The Social+ Capital Partnership, LLC and divested his interests in The Social+Capital Partnership PIII, L.P. | 1/2017 |
4 | WestExec Ventures, LLC. | Washington, District of Columbia | Filer received this interest in WestExec Ventures as a founding member. Filer has divested his interest in the company. | 12/2020 |
5 | Washington, District of Columbia | Founder shares were issued to filer in connection the formation of the company. Filer has divested his interest in WestExec Capital. | 12/2020 | |
6 | Washington, District of Columbia | Founder shares were issued to filer in connection with the formation of the company. Filer has divested his interests in WestExec Investments, LLC. | 12/2020 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | PT Fund, Inc. | Salary |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account #1 (checking) | $100,001 - $250,000 | None (or less than $201) | |
2 | U.S. bank account #2 (savings) | $15,001 - $50,000 | None (or less than $201) | |
3 | Investment Account #1 | |||
3.1 | U.S. bank account (Cash) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Ally Financial Inc | None (or less than $1,001) | Capital Gains | $50,001 - $100,000 |
3.3 | Alphabet Inc | None (or less than $1,001) | Capital Gains | $50,001 - $100,000 |
3.4 | Amgen Inc | None (or less than $1,001) | Capital Gains | $15,001 - $50,000 |
3.5 | Apple Inc | None (or less than $1,001) | Capital Gains | $50,001 - $100,000 |
3.6 | Berkshire Hathaway Inc | None (or less than $1,001) | Capital Gains | $15,001 - $50,000 |
3.7 | Facebook Inc | None (or less than $1,001) | Capital Gains | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | ALLY (ALLY) | Sale | 03/23/2021 | $100,001 - $250,000 |
2 | ALPHABET CLASS C (GOOG) | Sale | 03/23/2021 | $100,001 - $250,000 |
3 | AMGEN (AMGN) | Sale | 03/23/2021 | $100,001 - $250,000 |
4 | APPLE (AAPL) | Sale | 03/23/2021 | $100,001 - $250,000 |
5 | BERKSHIRE HATHAWAY CLASS B (BRK B) | Sale | 03/23/2021 | $100,001 - $250,000 |
6 | FACEBOOK CLASS A (FB) | Sale | 03/23/2021 | $50,001 - $100,000 |
7 | IQVIA HOLDINGS (IQV) | Sale | 03/23/2021 | $100,001 - $250,000 |
8 | NASDAQ (NDAQ) | Sale | 03/23/2021 | $50,001 - $100,000 |
9 | ORACLE (ORCL) | Sale | 03/23/2021 | $50,001 - $100,000 |
10 | ALLY (ALLY) | Sale | 03/23/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of Charles Town | $1,000,001 - $5,000,000 | 2018 | 10 Year ARM |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1.1 | A two year note received from a sale of the equity in the partnership. |
2 | 2.1 | Aclima, Inc. (Hyperlocal air quality data and insights); Airmap, Inc. (Airspace services platform for unmanned aircraft); MAD Apparel, Inc. (a/k/a Athos; Fashion/Fitness); Autonomic, LLC (Vehicle connectivity platform); FutureSimple Inc. (a/k/a Base; Analytics/Software); BitYota (Data Warehouse-as-a-Service for big data analytics); Box, Inc. (Online file sharing and cloud content management service); Breakthrough Behavioral, Inc. (Health Care); Brilliant Worldwide, Inc. (ELearning/Education); BDG Media Inc. (a/k/a Bustle; News/entertainment/ lifestyle/fashion website); Captricity, Inc. (AI Platform/Cloud Data Services); eShares, Inc. (a/k/a Carta; Global ownership management platform); ClearSlide, Inc. (Software/Information Technology); AppToU Inc. (a/k/a CloudOn); CollectiveHealth, Inc. (Health Insurance); CommonBond, Inc. (Financial technology company); Confer Health Inc. (Biotechnology company); Coolan (Predictive Analytics/Information Technology); Cover Financial, Inc. (Android and iOS mobile application); Cozy Services, Ltd. (Online property management service); CreativeLIVE, Inc. (EdTech/Education); CryptoMove, Inc. (Software platform); Datacoral, Inc. (Data integration platform for analytics); Descomplica, Ltd. (Educational platform); Digital Currency Group, Inc. (Bitcoin/Blockchain); DroneSeed, Inc. (Environmental Engineering/Drones); Ezetap Mobile Solutions Private Limited (Payment device maker); Forge, Inc. (Gaming entertainment); Fresno Unlimited (Media/Entertainment Company); FrontApp, Inc. (Customer communication platform); Glooko, Inc. (Unified Platform for Diabetes Management); Greenhouse Software, Inc. (Enterprise Software/Recruiting); Groq (Developer of a tensor processing unit); Harvey Health (Health/Wellness/Fitness); HubHaus, Inc. (Provider of a shared community platform); Hustle, Inc. (Peer-to- peer text messaging platform); InstaEDU, Inc. (Online tutoring platform); Intercom, Inc. (Conversational Relationship Platform); Ligandal Inc. (Biotechnology); Lema21, Ltd. (Eyewear Ecommerce); LotusFlare, Inc. (Enterprise Software/Internet); Lumity, Inc. (Health Care/Analytics/Information Technology); Mango Games (Mobile games company); MeMed Diagnostic Ltd. (Personalized health diagnostics company); mParticle (Customer data platform); mPharma Data, Inc. (Health Care/Pharmaceutical); NetSkope, Inc. (Cyber Security); Neurotrack Technologies Inc. (Biotechnology/Health Care/Mobile Devices); NiYO Solutions Inc. (Fintech company); OneLogin, Inc. (Cloud identity and access management); Penny (Personal finance app); Premise (Data and analytics platform); Reciprocal Labs Corp (a/k/a Propeller Health; Mobile platform); Relativity Space, Inc. (3D Technology/Aerospace); Remind101, Inc. (Communication platform/Education); Replicon Inc. (Project Management); Saildrone, Inc. (Marine Technology/Drones); Secret Cinema (Media platform/Film/Theatre); Sempre Health, Inc. (Health Care); SFOX, Inc. (Cryptocurrency prime dealer); Simplificare Inc. (a/k/a Simplee; Developer of payment software for health care industry); Slack Technologies, Inc. (Enterprise software platform); Lengio Corporation (a/k/a Slang; Online specialized English courses for career development); SurveyMonkey (Survey company); SwarmTechnologies, Inc. (Global communications network/Satellite technology); Swing Education, Inc. (Recruiting/E-Learning); Syapse, Inc. (Big Data/SaaS/Bioinformatics for cancer care); Treehouse Island, Inc. (Online technology school); Calthorpe Analytics, Inc. (a/k/a UrbanFootprint; Location intelligence software); Wave Financial Inc. (Financial Services Software); Wealthfront Corporation (Financial Services); WeeCare, Inc. (Childcare search platform); Yammer, Inc. (Enterprise social network); Ezetap Mobile Solutions Pte Ltd (Technology); Fortune Payment Solutions India Pvt, Ltd (Technology); Lotus Flare Asia Pte Ltd (Technology); Lotus Flare Technologies LLP (Technology); Lotus Flare Fz-LLC (Dubai) (Technology); Lotus Flare Asia Technologies Pt (Technology); Verifly Holdings Limited (Technology); Verifly Technology Holdings Limited (Technology); Truelayer (Fka Finport Inc) (Technology); Social Capital Hedosophia Holdings Corp (Technology) (This company was domesticated to the U.S. as a Delaware corporation as of August 7, 2019. Pursuant to domestication, the company changed its name to Virgin Galactic Holdings, Inc.); Mycash Fintech Pte Ltd (Technology); Mwyn Tech Private Ltd (Technology); Usekiwi Infolabs Pvt Ltd (Technology); Minion Ventures Pvt Ltd (Technology); Foodybuddy Applications Pvt Ltd (Technology); Vivish Technologies Pvt Ltd Pvt Ltd |
Pvt Ltd (Technology); Foodybuddy Applications Pvt Ltd (Technology); Vivish Technologies Pvt Ltd Pvt Ltd (Technology); Foodybuddy Applications Pvt Ltd (Technology); Vivish Technologies Pvt Ltd (Technology); Wheelseye Technologies Pvt Ltd (Technology) | ||
2 | 2.2 | See holdings in Endnote to line 5.1 |
6 | 5 | Note from the sale of a 99 year leasehold interest in residential real estate. |
7 | 30 | Purchase money note received. |
Do you have information about Antony J. Blinken that is missing from this database?
Drop us a line at [email protected].