Antonio De Loera-Brust
Staff Assistant (Departed Administration)
Estimated Net Worth
- $2 K - $33 K
Salary
- Unknown
Employment
- 04/23/2021 - 09/01/2022
Departed Administration
- Yes
Post Appointment Role
- Director of CommunicationsDirector of Communications, United Farm Workers
Records
Financial Disclosure Details - OGE Form 278e (05/05/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Woodland, California | Extra Help - Latino Outreach Specialist | Present | |
2 | Boston, Massachusetts | Policy Outreach Coordinator | 3/2020 | |
3 | San Antonio, Texas | Policy Manager | 1/2020 | |
4 | Washington DC, District of Columbia | Public Policy Fellow | 5/2019 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Yolo County | Salary | $26,840 | |
2 | Elizabeth Warren for President | Salary | $10,522 | |
3 | Julian For The Future | Salary | $20,825 | |
4 | Congressional Hispanic Caucus Institute | Salary | $12,000 | |
5 | Roth IRA #1 | |||
5.1 | Roth IRA #1 | $1,001 - $15,000 | None (or less than $201) | |
6 | $1250 - America Magazine - 2019-2020 | $1,001 - $15,000 | Pay received for multiple freelance articles written for America Magazine in 2019 and 2020. | $1,250 |
7 | $997 - LMU Magazine - December 2019 | None (or less than $1,001) | Fee for a 997 word article I wrote for my university's alumni magazine. (Fee was by word). | $997 |
8 | $300 - Foreign Policy Magazine - July 2020 | None (or less than $1,001) | Fee for a freelance article I wrote for Foreign Policy Magazine in July, 2020. | $300 |
9 | $100 - Futuro Media - 2019 | None (or less than $1,001) | Fee for a freelance article I wrote for Latino Rebels. | $100 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Woodland, California | I worked as a Latino Outreach Specialist for Yolo County during the COVID- 19 pandemic. I was in charge of Spanish-language media interviews and developing outreach strategies for the Latino community focused on public health guidance, COVID-19 testing, and vaccinations. I also personally worked many testing and vaccination sites. | |
2 | Boston, Massachusetts | I worked on the policy team of the Elizabeth Warren presidential campaign, and was a co-author on 3 of the campaign's policy plans. I also helped manage the extensive network of policy expert volunteers and generally helped the campaign, including in the field in New Hampshire. | |
3 | San Antonio, Texas | I worked as policy manager on Julian Castro's presidential campaign. I was one of 3 people primarily responsible with developing plans and speeches for the campaign, including doing the necessary research and outreach to learn about every problem and identify solutions. I also helped brief and prepare the candidate ahead of debates and issue forums. I was the lead author on a handful of plans, including the plans on hunger, agricultural labor, and disability rights. | |
4 | Washington DC, District of Columbia | I was a Public Policy Fellow with the Congressional Hispanic Caucus Institute, a non-profit focused on developing Latino leaders in DC. I served 2 placements in my time at CHCI - one with National Security Action, and the other with the Office of Congressman Joaquin Castro. In both contexts I was effectively an intern, helping out as needed with a variety of tasks, ranging from comms and policy to basic office functions like answering the phones. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Antonio De Loera-Brust that is missing from this database?
Drop us a line at [email protected].