Estimated Net Worth
- $431 K - $1.4 M
Salary
- Unknown
Employment
- Started 05/01/2023
Financial Disclosure Details - OGE Form 278e (04/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Federal and State Advocate | 10/2021 | |
2 | Washington, District of Columbia | Trustee | Present | |
3 | Washington, District of Columbia | trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Natural Resources Defense Council | Salary | $197,233 | |
2 | Fidelity Freedom 2050 Fund Class K Shares (FNSBX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Covington & Burling, LLC | salary, bonus | ||
2 | Schwab Target 2050 Index Fund (SWYMX) | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | united states bank 1 - Checking Account | $1,001 - $15,000 | None (or less than $201) | |
2 | Roth IRA account | Dividends | $1,001 - $2,500 | |
2.1 | VTI: Vanguard Total Stock Market ETF | $15,001 - $50,000 | ||
2.2 | VTV: Vanguard Value ETF | $1,001 - $15,000 | ||
2.3 | VOE: Vanguard Mid-Cap Value ETF | $1,001 - $15,000 | ||
2.4 | VBR: Vanguard Small-Cap Value ETF | $1,001 - $15,000 | ||
2.5 | VEA: Vanguard FTSE Developed Markets | $1,001 - $15,000 | ||
2.6 | VWO: Vanguard FTSE Emerging Markets | $1,001 - $15,000 | ||
2.7 | VTIP: Vanguard Short-Term Inflation- Protected Securities ETF | None (or less than $1,001) | ||
2.8 | AGG: iShares Core Total US Bond Market ETF | $1,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 02/01/2021 | $1,001 - $15,000 |
2 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 02/01/2021 | $1,001 - $15,000 |
3 | Vanguard Value Index Fund ETF Shares (VTV) | Purchase | 02/01/2021 | $1,001 - $15,000 |
4 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 02/01/2021 | $1,001 - $15,000 |
5 | Vanguard Mid-Cap Value Index Fund ETF Class Shares (VOE) | Purchase | 02/01/2021 | $1,001 - $15,000 |
6 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | Purchase | 02/01/2021 | $1,001 - $15,000 |
7 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 05/10/2021 | $1,001 - $15,000 |
8 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 05/10/2021 | $1,001 - $15,000 |
9 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 05/10/2021 | $1,001 - $15,000 |
10 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | Purchase | 05/10/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 2 | All underlying assets are captured in Part 6 of this report. |
1 | 3 | All underlying assets are captured in Part 6 of this report. |
6 | 2 | Dividends in my account are reported as a sum total of the dividends from the underlying assets. |
6 | 4 | Dividends in my account are reported as a sum total of the dividends from the underlying assets. |
6 | 6 | underlying assets are below the reporting threshold. |
Do you have information about Ann Shikany that is missing from this database?
Drop us a line at [email protected].