Ann L. Lewis
Deputy Commissioner And Director Of Technology Transformation Services
Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- 01/20/2021 - 04/22/2022
Financial Disclosure Details - OGE Form 278e
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Berkeley, CA, US | Chief Technology Officer | 02/19/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | (Stock) AMZN Amazon.com | $250,001 - $500,000 | Capital Gains | None (or less than $201) |
2 | (IRA) Vanguard | |||
2.1 | (Mutual Fund) VGHAX-Vanguard Health Care Fund Admiral | $100,001 - $250,000 | None (or less than $201) | |
2.2 | (Mutual Fund) VTIAX-Vanguard Total International Stock | $15,001 - $50,000 | None (or less than $201) | |
2.3 | (Mutual Fund) VTIVX-Vanguard Target Retirement 2045 | $50,001 - $100,000 | None (or less than $201) | |
3 | MoveOn.org (401k) Paychex Retirement | |||
3.1 | (Mutual Fund) VFIAX-Vanguard 500 Index Fund Admiral | $100,001 - $250,000 | None (or less than $201) | |
3.2 | (Mutual Fund) VWIAX-Vanguard Wellesley Income Fund Admiral | $15,001 - $50,000 | None (or less than $201) | |
4 | (Other Defined Contributions) Fidelity 403B | |||
4.1 | (Mutual Fund) FDRXX-Fidelity Government Cash Reserves | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | MoveOn.org | Berkeley, CA, US | My full-time employment with MoveOn ended Jan 15 2020 when I joined the Biden-Harris administration, and the employer does not continue to make contributions to the plan on my behalf. | 08/2015 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | MoveOn.org; Berkeley, CA, US | salary as Chief Technology Officer at MoveOn.org |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (Cash Deposit/Savings) Charles Schwab San Francisco, CA, US Investment Account | $15,001 - $50,000 | None (or less than $201) | |
2 | (Cash Deposit/Savings) Ally Bank Horsham, PA, US Interest Checking Account | $100,001 - $250,000 | Interest | $201 - $1,000 |
3 | (Cash Deposit/Savings) Vanguard El Paso, TX, US Vanguard Brokerage | $15,001 - $50,000 | None (or less than $201) | |
4 | (IRA) Vanguard Roth | |||
4.1 | (Mutual Fund) VFIAX-Vanguard 500 Index Admiral | $50,001 - $100,000 | None (or less than $201) | |
4.2 | (Mutual Fund) VTSAX-Vanguard total stock market | $50,001 - $100,000 | None (or less than $201) | |
5 | (Mutual Fund Invested) Vanguard Brokerage Malvern, PA, US | |||
5.1 | (Mutual Fund) VGT-Vanguard Information Technology Fund | $15,001 - $50,000 | $201 - $1,000 | |
5.2 | (Mutual Fund) VOO-Vanguard 500 Index Fund | $50,001 - $100,000 | $1,001 - $2,500 | |
5.3 | (Mutual Fund) VTI-Vanguard Total Stock Market Index Fund | $100,001 - $250,000 | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3 | My full-time employment with MoveOn ended Jan 15 2020 when I joined the Biden-Harris administration, and the employer does not continue to make contributions to the plan on my behalf. |
Do you have information about Ann L. Lewis that is missing from this database?
Drop us a line at [email protected].