Estimated Net Worth
- $780 K - $2.1 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Seattle, Washington | Senior Program Officer | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Betterment IRA | |||
1.1 | Vanguard Value Index Fund ETF Shares (VTV) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Mid-Cap Value Index Fund ETF Class Shares (VOE) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | iShares Core US Aggregate Bond ETF (AGG) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | iSharesJPMorgan USDEmerging Markets Bond ETF (EMB) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Seattle, Washington | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 12/2018 | |
2 | Seattle, Washington | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 10/2015 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Betterment Taxable Investment Account | |||
1.1 | iShares Core S&P Total US Stock Market ETF (ITOT) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | iShares Core MSCIEmerging Markets ETF (IEMG) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard Value Index Fund ETF Shares (VTV) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | iShares Russell Mid-Cap Value ETF (IWS) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | iShares Russell 2000 Value ETF (IWN) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Schwab International Equity ETF (SCHF) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | American Education Services | $15,001 - $50,000 | 2002 | On demand |
2 | New Rez | $250,001 - $500,000 | 2015 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | Underlying assets were previously included in prior report under Betterment Investment Accounts in Part 6. |
6 | 5 | This rental made no money in 2022 - due to damages. |
Do you have information about Anjali Kaur that is missing from this database?
Drop us a line at [email protected].